OVERALL AND AGE-GROUP RESULTS FOR THE 5K
REINDEER DASH FOR CASH
GREENVILLE, NC DECEMBER 2, 2007
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
COURSE CERTIFICATION #NC07056PH
Place Bib Name S Ag City St Time Pace
===== ==== ============================= = == ================== == ======= =====
1 443 BLAKE ROBERSON M 27 GREENVILLE NC 16:23 5:17
2 481 PHILLIP ROWAN M 52 GREENVILLE NC 17:25 5:37
3 287 DANIEL JONES M 21 BALTIMORE MD 17:37 5:41
4 247 ANTONIO DEMARCO M 30 NEW BERN NC 17:45 5:43
5 414 MOORE PHILLIPS M 21 PITTSBORO NC 17:45 5:43
6 487 NICHOLAS COOK M 20 GREENVILLE NC 17:47 5:44
7 239 MATT DAMERON M 23 GREENVILLE NC 18:04 5:49
8 430 BRUCE RICHTER M 36 GRIMESLAND NC 18:13 5:52
9 205 JOEL ANDERSON M 17 SHELBY NC 18:17 5:53
10 268 STEVEN HARPE M 15 NEW BERN NC 18:34 5:59
11 376 WILLIAM MORNING M 17 STOKES NC 18:35 5:59
12 476 BRIAN LANKFORD M 44 ROCKY MOUNT NC 18:42 6:01
13 373 WILLIAM JAMES M 18 TARBORO NC 19:07 6:09
14 197 SCOTT BARBER M 17 GREENVILLE NC 19:34 6:18
15 354 ZACHARY SUTTON M 16 PINK HILL NC 19:51 6:24
16 297 STEPHEN LUNDBERG M 30 VANCEBORO NC 19:54 6:25
17 269 KELLY HARRIS M 16 GREENVILLE NC 20:01 6:27
18 175 CHANDLER MULLIS M 13 GREENVILLE NC 20:40 6:39
19 204 DAVID ANDERSON M 27 CONCORD NC 21:04 6:47
20 424 DAVID GRANT M 14 AYDEN NC 21:08 6:49
21 477 ROBERT LEE M 21 GREENVILLE NC 21:12 6:50
22 437 SARAH BIBEE F 20 GREENVILLE NC 21:34 6:57
23 367 THOMAS WILLIAMS M 17 GREENVILLE NC 21:44 7:00
24 173 SHANE MALEK M 20 CHAPEL HILL NC 21:47 7:01
25 486 JAMIE COOK M 14 GREENVILLE NC 21:50 7:02
26 256 JAMES ELLIOTT M 14 GREENVILLE NC 21:53 7:03
27 485 CHARLES POWER M 14 GREENVILLE NC 21:56 7:04
28 299 PAULA MALEK F 45 CHAPEL HILL NC 22:08 7:08
29 447 CAMERON BIDDLECOME M 14 GREENVILLE NC 22:14 7:10
30 227 JAMIN CARSON M 37 GREENVILLE NC 22:15 7:10
31 425 PHILLIP HOBBS M 25 GREENVILLE NC 22:18 7:11
32 448 CHRIS WARD M 16 WINTERVILLE NC 22:20 7:12
33 399 ROBERT BAUER M 44 GREENVILLE NC 22:21 7:12
34 436 CHARINA SUMNER F 19 KAILUA HI 22:23 7:13
35 233 JIM CLARKE M 54 AMISSVILLE VA 22:26 7:14
36 351 ELIZABETH STEPHENSON F 16 GREENVILLE NC 22:35 7:17
37 193 DAVID ALBRITTON M 47 KINSTON NC 22:52 7:22
38 208 MARSHA ARNETT F 26 NEW BERN NC 22:57 7:24
39 347 EMERY SMITH M 27 GRIFTON NC 22:58 7:24
40 170 ERV LOVE M 63 RALEIGH NC 23:01 7:25
41 366 LAWRENCE WILLIAMS M 32 DANVILLE VA 23:13 7:29
42 379 KEN FOSAGEN M 47 WINTERVILLE NC 23:20 7:31
43 237 JENNIFER CUTHRELL F 35 BELHAVEN NC 23:21 7:31
44 472 RANDY MCGOWAN M 44 WINTERVILLE NC 23:25 7:33
45 363 CLIFFFORD WILKINS M 39 ROCKY MOUNT NC 23:28 7:34
46 307 BARBARA MILLER F 47 HUBERT NC 23:31 7:35
47 446 ERICKA BRETNALL F 16 GREENVILLE NC 23:34 7:35
48 500 HOPE RUST F 13 NEW BERN NC 23:34 7:35
49 374 ASHLEY RICHARDSON F 16 GREENVILLE NC 23:36 7:36
50 411 LAUREN FRAZIER F 15 GREENVILLE NC 23:37 7:36
51 315 JASON MORTON M 20 JACKSONVILLE NC 23:38 7:37
52 416 PAULA PEROUTKA F 16 GREENVILLE NC 23:39 7:37
53 389 CONNOR WILSON M 15 WINTERVILLE NC 23:40 7:37
54 171 BILL BIDDLECOME M 47 GREENVILLE NC 23:40 7:37
55 285 EMILY JOHNSON F 25 GREENVILLE NC 23:45 7:39
56 172 JOHN MILLS M 29 GREENVILLE NC 23:45 7:39
57 499 JEFF BUEHLER M 47 MANTEO NC 23:46 7:39
58 248 RICHARD DIENER M 34 SNOW HILL NC 23:46 7:39
59 300 OHOLIBAH MARSHALL F 25 WINTERVILLE NC 23:51 7:41
60 320 CHRISTOPHER PATE M 31 ROCKY MOUNT NC 23:52 7:41
61 418 TERRENCE FLANAGAN M 55 GREENVILLE NC 23:55 7:42
62 357 MICHAEL TODD M 17 VIRGINIA BEACH VA 23:56 7:42
63 385 EVAN PRICE M 16 GREENVILLE NC 23:56 7:43
64 314 ANDREW MOREHEAD M 40 GREENVILLE NC 24:00 7:44
65 438 RALPH WILLEY M 58 ROCKY MOUNT NC 24:11 7:47
66 393 JOHN FINLAYSON M 15 NEW BERN NC 24:18 7:50
67 212 GREGORY BARROW M 20 BATH NC 24:21 7:51
68 238 LISA DAMERON F 23 GREENVILLE NC 24:28 7:53
69 223 JESSICA BULOVA F 20 GREENVILLE NC 24:36 7:55
70 286 ERIN JOHNSON F 26 AHOSKIE NC 24:36 7:55
71 236 ZACK CRAWFORD M 10 WASHINGTON NC 24:38 7:56
72 318 DEA PAPAJORGJI F 25 GREENVILLE NC 24:44 7:58
73 323 GRACE PELERIN F 20 GREENVILLE NC 24:54 8:01
74 475 KEVIN GROSS M 40 WILSON NC 24:57 8:02
75 253 DAVID DURANT M 40 GREENVILLE NC 24:57 8:02
76 387 HANK PRICE M 50 GREENVILLE NC 25:01 8:03
77 444 REBECCA DEAL F 19 GREENVILLE NC 25:04 8:04
78 378 LAWRENCE WOODROW M 47 GREENVILLE NC 25:20 8:10
79 421 CHARLES PHILLIPS M 17 GREENVILLE NC 25:22 8:10
80 474 ALLAN MITCHELL M 47 GREENVILLE NC 25:25 8:11
81 200 TIM AIKEN M 43 RALEIGH NC 25:27 8:12
82 198 JAMES RYALS M 27 GREENVILLE NC 25:28 8:12
83 449 HANNAH MCKEE F 16 GREENVILLE NC 25:31 8:13
84 177 CHARLES CASSIANO M 17 GREENVILLE NC 25:32 8:14
85 306 AMY MILLER F 22 GREENVILLE NC 25:36 8:15
86 361 KEVIN WHITAKER M 37 WINTERVILLE NC 25:38 8:15
87 120 NAME UNKNOWN #120 NC 25:52 8:20
88 254 DONALD EDGE III M 35 ELIZABETH CITY NC 26:01 8:23
89 359 JENNIFER VALKO F 35 GREENVILLE NC 26:05 8:24
90 264 DEANA GUIDO F 34 ROCKY MOUNT NC 26:10 8:26
91 272 ELIZABETH HENDERSON F 39 NEW BERN NC 26:20 8:29
92 165 KARA LUSK F 33 WINTERVILLE NC 26:24 8:30
93 488 BRUCE MARSH M 73 BLOUNTS CREEK NC 26:28 8:31
94 491 JEFF KEWIN M 55 GREENVILLE NC 26:35 8:34
95 270 DWAYNE HARVEY M 30 NEW BERN NC 26:36 8:34
96 191 CHRISTINA FOSTER F 14 KINSTON NC 26:39 8:35
97 313 PATRICK MORAN M 19 GREENVILLE NC 26:40 8:35
98 215 CHRISTA BLAKELOCK F 36 NEW BERN NC 26:44 8:37
99 213 ANDREW BENTON M 22 WILMINGTON NC 26:46 8:37
100 280 ANN HUGHES F 45 WILMINGTON NC 26:46 8:37
101 275 DAN HINES M 28 GREENVILLE NC 26:47 8:38
102 329 HANNAH PRIEST F 21 GREENVILLE NC 26:54 8:40
103 412 CHRIS MANSFIELD M 63 GREENVILLE NC 26:54 8:40
104 228 MICHAEL CATALANO M 23 GREENVILLE NC 26:55 8:40
105 260 MARILYN GIBSON F 38 GREENVILLE NC 26:55 8:40
106 183 MASON GOLD M 11 GREENVILLE NC 26:58 8:41
107 397 CHELSEA DIVER F 20 GREENVILLE NC 27:00 8:42
108 423 TYLER KROPIEWNICKI M 10 WINTERVILLE NC 27:01 8:42
109 381 REBECCA ALLEN F 27 GREENVILLE NC 27:03 8:43
110 380 ALLISON SAUNDERS F 27 GREENVILLE NC 27:03 8:43
111 489 CHIP DAVIS M 22 GREENVILLE NC 27:03 8:43
112 234 A. CONWAY M 23 GREENVILLE NC 27:10 8:45
113 415 KATHY GARREN F 48 GREENVILLE NC 27:10 8:45
114 338 JOSEPH SAYBLACK M 29 ROBERSONVILLE NC 27:33 8:53
115 192 BECKY IRVIN F 13 KINSTON NC 27:42 8:55
116 350 SARAH SPENCER F 23 RICHLANDS NC 27:42 8:55
117 222 MELISSA BUCKINGHAM F 16 GREENVILLE NC 27:57 9:00
118 440 ALYSSA TORRES F 16 GREENVILLE NC 28:03 9:02
119 196 EMILY HICKNER F 15 GREENVILLE NC 28:03 9:02
120 343 CHRISTOPHER SELLERS M 37 CARY NC 28:10 9:04
121 409 JESSE SOTO M 41 FREDRICKSBURG VA 28:22 9:08
122 410 MIKE PROCTOR M 45 GOLDSBORO NC 28:23 9:09
123 230 DALE CHERRIER M 43 GREENVILLE NC 28:40 9:14
124 288 JAMI JONES F 55 GREENVILLE NC 28:46 9:16
125 209 ELIZABETH BAGGETT F 21 WINTERVILLE NC 28:55 9:19
126 210 JOEY BAGGETT M 50 WINTERVILLE NC 28:55 9:19
127 322 BEN PEERY M 15 GREENVILLE NC 28:58 9:20
128 291 DANIEL LEACH M 29 GREENVILLE NC 28:58 9:20
129 484 STEVEN DEANS M 24 WASHINGTON NC 29:00 9:20
130 319 BETH PARRISH F 41 ROCKY MOUNT NC 29:01 9:21
131 352 WILLIAM STOCKS M 45 GOLDSBORO NC 29:05 9:22
132 216 BETHANY BRADSHER F 39 GREENVILLE NC 29:11 9:24
133 345 BEN SMITH M 24 GREENVILLE NC 29:16 9:26
134 336 SHAWN ROGERS M 33 GREENVILLE NC 29:18 9:26
135 311 MARY MOORE F 32 GREENVILLE NC 29:22 9:28
136 355 JENNIFER TACEY F 23 GREENVILLE NC 29:24 9:28
137 310 CARRIE MOGAN F 23 GREENVILLE NC 29:25 9:28
138 308 CALVIN MIRES M 33 WINTERVILLE NC 29:26 9:29
139 417 ROBERT KNAPMEYER M 44 WINTERVILLE NC 29:26 9:29
140 267 AMIE HARMON F 20 GREENVILLE NC 29:28 9:30
141 282 MICHELLE HUNT F 37 GREENVILLE NC 29:42 9:34
142 394 CHRISTIE HILL F 36 GREENVILLE NC 29:42 9:34
143 401 AMY MOULISON F 23 GREENVILLE NC 29:47 9:35
144 403 KEN JONES M 42 GREENVILLE NC 30:01 9:40
145 451 COLEMAN BAILEY M 38 FARMVILLE NC 30:01 9:40
146 450 COLEMAN BAILEY III M 9 FARMVILLE NC 30:02 9:40
147 292 NATHAN LECOMPTE M 26 GREENVILLE NC 30:02 9:40
148 186 KYLE MURPHY M 16 GREENVILLE NC 30:04 9:41
149 206 VIOLET ANDERSON F 30 CARRBORO NC 30:05 9:41
150 364 REBECCA WILKINS F 38 ROCKY MOUNT NC 30:13 9:44
151 257 TEDRIC EVANGELISTA M 33 GREENVILLE NC 30:14 9:44
152 384 MARY WARNER F 26 WINTERVILLE NC 30:14 9:44
153 480 JULIA BONNER F 41 WILSON NC 30:15 9:44
154 225 JESSICA CAMPBELL F 26 GREENVILLE NC 30:21 9:46
155 400 TANIA ENGLAND F 35 RICHLANDS NC 30:27 9:48
156 231 NICOLE CIULLA F 26 WILMINGTON NC 30:30 9:49
157 232 SATYA CIULLA M 25 WILMINGTON NC 30:30 9:49
158 341 JOSH SEARS M 30 WINTERVILLE NC 30:31 9:50
159 174 ANNA HARDEE F 25 GREENVILLE NC 30:32 9:50
160 220 PATRICK BROZOWSKI M 41 AYDEN NC 30:32 9:50
161 166 DAYLON MOONEYHAN M 32 WINTERVILLE NC 30:42 9:53
162 340 ELLEN SEARS F 25 WINTERVILLE NC 30:43 9:54
163 483 JACK BANNING M 51 GREENVILLE NC 30:56 9:58
164 482 ERICA BANNING F 19 GREENVILLE NC 30:56 9:58
165 353 MAX STROUD M 39 BUIES CREEK NC 31:03 10:00
166 471 DAVID HORNSBROOK M 42 SALISBURY NC 31:07 10:01
167 458 ADAM BICKEL M 17 MAXTON NC 31:08 10:01
168 454 JASMINE SANDERS F 17 SELMA NC 31:08 10:02
169 470 CHRISTIAN HENDREN F 17 MILLERS CREEK NC 31:08 10:02
170 468 KEVIN PERRY M 16 CHAPEL HILL NC 31:09 10:02
171 464 MICHAEL NESBITT M 17 GREENVILLE NC 31:09 10:02
172 467 RALPH SUTTON M 50 RAEFORD NC 31:09 10:02
173 453 ERIC GERVAIS M 18 TARBORO NC 31:09 10:02
174 466 TIMOTHY CLEMMONS M 16 WENDELL NC 31:09 10:02
175 465 ELIJAH THOMAS M 17 CHARLOTTE NC 31:09 10:02
176 463 JORDAN AKERS M 17 WAKE FOREST NC 31:10 10:02
177 452 WILLIAM SPRINGER M 17 FAYETTEVILLE NC 31:10 10:02
178 457 KANAVIS PATTERSON M 17 CHARLOTTE NC 31:10 10:02
179 459 JARRETT SCOTT M 16 MOREHEAD CITY NC 31:10 10:02
180 460 GEORGE STRAWBRIDGE M 17 WAKE FOREST NC 31:10 10:02
181 456 DANIEL WINSTEAD M 16 ROXBORO NC 31:10 10:02
182 331 MELISSA RIDEOUT F 30 GREENVILLE NC 31:11 10:03
183 462 JOSHUA MILLER M 18 FAYETTEVILLE NC 31:11 10:03
184 469 KEVIN SZABO M 17 FAYETTEVILLE NC 31:12 10:03
185 461 DWAINE GOINGS M 17 FAYETTEVILLE NC 31:12 10:03
186 243 SHELTON DAVIS M 11 STEM NC 31:13 10:03
187 398 PHILIP RYALS M 57 WASHINGTON NC 31:19 10:05
188 332 KEELIA ROBB F 22 CHARLOTTE NC 31:20 10:05
189 317 JENNIFER PALMER F 33 GREENVILLE NC 31:20 10:05
190 201 REGAN ALLENSPACH F 27 WINTERVILLE NC 31:21 10:06
191 333 WILLIAM ROBERTS M 61 WINTERVILLE NC 31:25 10:07
192 202 AMANDA AMANTE F 25 WINTERVILLE NC 31:29 10:08
193 328 VAL PRICE M 63 RALEIGH NC 31:33 10:10
194 478 JUAN BAILEY F 49 FARMVILLE NC 31:37 10:11
195 273 KATHRYN HENZLER F 37 GREENVILLE NC 31:37 10:11
196 241 MORGAN DAVIS F 13 STEM NC 31:56 10:17
197 242 ROBERT DAVIS M 37 STEM NC 31:56 10:17
198 326 MELISSA POWELL F 23 GREENVILLE NC 31:59 10:18
199 229 KIM CHANDLER F 39 GRIMESLAND NC 32:03 10:19
200 261 KELLI GILL F 37 GRIMESLAND NC 32:03 10:19
201 290 ROB KLUG M 44 GREENVILLE NC 32:06 10:20
202 240 JUAN DANERI M 39 GREENVILLE NC 32:07 10:20
203 258 ANDREA FULP F 28 GREENVILLE NC 32:11 10:22
204 427 BRESHAWN HOWARD M 17 ROBERSONVILLE NC 32:13 10:23
205 284 JERRY JACKSON M 39 CLAYTON NC 32:15 10:23
206 249 STEPHANIE DIENER F 30 SNOW HILL NC 32:20 10:25
207 294 GAIL LEPPLA F 44 RALEIGH NC 32:22 10:25
208 408 PAM FOX F 42 WINTERVILLE NC 32:23 10:26
209 407 SUMMER PURCELL M 26 DUDLEY NC 32:24 10:26
210 289 LAURA JOYNER F 50 ROCKY MOUNT NC 32:24 10:26
211 266 MARY LOU HALLEY F 53 GREENVILLE NC 32:25 10:26
212 335 DULCE RODRIGUEZ-WESTER F 46 WILSON NC 32:26 10:27
213 492 SHARON LEE F 42 GREENVILLE NC 32:30 10:28
214 339 KENDRA SCHOMBURG F 29 GREENVILLE NC 32:32 10:29
215 413 HUNTER BOWEN M 13 GREENVILLE NC 32:35 10:30
216 221 COLEEN BUCKINGHAM F 48 GREENVILLE NC 32:35 10:30
217 312 SHANNON MOORE F 22 GREENVILLE NC 32:40 10:31
218 405 MASON HEMPHILL M 9 CASTLE HAYNE NC 32:53 10:36
219 404 DUANE HEMPHILL M 29 CASTLE HAYNE NC 32:53 10:36
220 369 EMILY WOODRUM F 22 GREENVILLE NC 32:55 10:36
221 429 BRANDON TENNEY M 20 AULANDER NC 32:56 10:36
222 203 AMANDA ANDERSON F 23 CONCORD NC 33:01 10:38
223 348 WENDY SMITH F 52 GREENVILLE NC 33:06 10:39
224 493 DON SMYTHE M 58 SNEADS FERRY NC 33:06 10:40
225 235 MICHAEL CRAWFORD M 49 WASHINGTON NC 33:09 10:41
226 372 CEDRIC HARRELL M 44 CARY NC 33:10 10:41
227 176 DAN JONES M 61 NEW BERN NC 33:11 10:41
228 316 AMY NEIGHBORS F 24 GREENVILLE NC 33:15 10:43
229 265 ROSE HADDOCK F 38 GREENVILLE NC 33:16 10:43
230 386 CLAIRE BLUM F 29 WINTERVILLE NC 33:22 10:45
231 346 DEANNE SMITH F 43 GREENVILLE NC 33:31 10:47
232 370 CARLYN WYNNE F 17 GREENVILLE NC 33:32 10:48
233 362 CINDY WHITEHURST F 44 TARBORO NC 33:38 10:50
234 422 SHIRLEY GIBSON F 53 GREENVILLE NC 33:50 10:54
235 218 JOSEPH BRISCAR M 18 ROCKY MOUNT NC 34:12 11:01
236 169 BETH KOURY F 20 GREENVILLE NC 34:30 11:07
237 439 DANNY HARKER M 20 WILMINGTON NC 34:38 11:09
238 406 FRED CROMARTIE M 38 ATKINSON NC 34:39 11:10
239 252 AMY DURACINSKY F 30 FUQUAY-VARINA NC 35:02 11:17
240 490 BOB SHECK M 61 GREENVILLE NC 35:03 11:17
241 349 BOBBIE SMYTHE F 56 SNEADS FERRY NC 35:10 11:19
242 433 JORDYN RAMOS F 12 CARY NC 35:12 11:20
243 330 ROBERT RAMOS M 35 CARY NC 35:12 11:20
244 358 ERIC VALERA M 38 GREENVILLE NC 35:19 11:22
245 189 SEAN VALENTINO M 41 GREENVILLE NC 35:53 11:33
246 190 VALERIE VALENTINO F 12 GREENVILLE NC 35:53 11:33
247 428 KELLY LECOMPTE F 26 GREENVILLE NC 35:54 11:34
248 245 JASON DEIS M 34 GREENVILLE NC 36:01 11:36
249 342 RACHEL SEGAR F 32 CHARLOTTESVILLE VA 36:01 11:36
250 246 HANNAH DEIS F 30 GREENVILLE NC 36:01 11:36
251 473 KRISTEN STOUT F 23 GREENVILLE NC 36:20 11:42
252 217 BONNY BREUER F 62 GREENVILLE NC 36:31 11:46
253 281 SUSAN HUGHES F 37 WINTERVILLE NC 36:58 11:54
254 283 MATTHEW HYTEN M 38 JACKSONVILLE NC 37:12 11:59
255 479 EUGENE BROGOI M 35 TRENTON NC 37:12 11:59
256 392 GAIL DALY F 30 GREENVILLE NC 37:51 12:11
257 391 TODD DALY M 30 GREENVILLE NC 37:51 12:11
258 344 BARBARA SMITH F 54 WINTERVILLE NC 37:55 12:12
259 321 AMY PEARSON F 52 WINTERVILLE NC 37:56 12:13
260 164 RANDY CURTIS M 51 GREENVILLE NC 38:00 12:14
261 277 GREG HODGES M 25 GREENVILLE NC 38:03 12:15
262 185 CHRIS CRIBARI M 55 NC 38:34 12:25
263 296 LAURA LUMSDEN F 29 FUQUAY VARINA NC 38:56 12:32
264 432 ALLEN SMITH M 18 GREENVILLE NC 39:05 12:35
265 262 JOHN GRAVES M 66 GREENVILLE NC 39:16 12:39
266 431 ANGIE RICHTER F 36 GRIMESLAND NC 40:20 12:59
267 184 DAWN BOYD-CRIBARI F 45 GREENVILLE NC 41:34 13:23
268 396 LAUREN PHELPS F 26 ROCKY MOUNT NC 41:41 13:25
269 395 KENNETH PHELPS M 25 ROCKY MOUNT NC 41:41 13:25
270 211 BRANDI BARNES F 28 GREENVILLE NC 42:30 13:41
271 180 ANGIE NUNEZ F 25 SNOW HILL NC 42:46 13:46
272 182 MARC HAGGARD M 47 SNOW HILL NC 42:47 13:47
273 302 BRENT MCGILLICUDDY M 29 GREENVILLE NC 44:57 14:28
274 303 HOLLY MCGILLICUDDY F 36 GREENVILLE NC 44:57 14:28
275 495 JOHNNY SWAIN M 57 CRESWELL NC 45:41 14:43
276 494 PEYTON NICHOLSON M 6 ROPER NC 45:42 14:43
277 375 MARINA WEIGL F 17 BETHEL NC 45:47 14:45
278 178 KELLY CASSIANO F 45 GREENVILLE NC 46:19 14:55
279 207 KATRINA ARANGALA F 33 GRIMESLAND NC 46:40 15:02
280 442 HEATHER PROCTOR F 20 ROCKY MOUNT NC 46:49 15:04
281 441 JAMIE DAVIS F 20 TARBORO NC 46:49 15:05
282 304 CINDY MCGINN F 58 JACKSONVILLE NC 47:00 15:08
283 187 MONICA LASSITER F 41 GREENVILLE NC 47:10 15:11
284 295 JOSEPHINE LOPEZ F 59 GREENVILLE NC 47:12 15:12
285 337 LISA SANDERSON F 36 AYDEN NC 47:16 15:13
286 263 SAMANTHA GRENZ F 9 AYDEN NC 47:16 15:13
287 434 GINA CAVALLARO F 47 ALEXANDRIA VA 47:43 15:22
288 435 MATT LARSEN M 40 ALEXANDRIA VA 47:45 15:22
289 371 SHERRI DEEDS F 21 GREENVILLE NC 49:56 16:05
290 224 KIM BUTLER F 41 TARBORO NC 50:00 16:06
291 181 MARIVEL GRACIANO F 24 SNOW HILL NC 50:11 16:10
292 194 JUDY JOHNSON F 22 WINTERVILLE NC 51:44 16:39
293 324 SHARON PHILLIPS F 38 GREENVILLE NC 51:44 16:39
294 244 ERIKA DAWSON F 32 WINTERVILLE NC 51:44 16:39
295 195 SARAH HALL F 20 GREENVILLE NC 51:44 16:40
296 377 MOLLY BAKER F 20 GREENVILLE NC 52:35 16:56
297 271 SARA HEDRICK F 19 GREENVILLE NC 52:37 16:56
298 498 JAMES LEE M 36 CRESWELL NC 53:08 17:06
299 497 CALEB LEE M 11 CRESWELL NC 53:08 17:06
300 327 WAYNE POWELL M 56 GREENVILLE NC 53:08 17:07
301 325 BECKY POWELL F 54 GREENVILLE NC 53:08 17:07
302 496 CAROLINE LEE F 7 CRESWELL NC 53:09 17:07
303 419 PAT PRESTON F 75 GREENVILLE NC 54:02 17:24
304 420 CHERYL FLANAGAN F 51 GREENVILLE NC 54:02 17:24
305 226 ANGELA CARR F 36 WINTERVILLE NC 54:09 17:26
306 188 GREG LASSITER M 48 GREENVILLE NC 54:38 17:35
307 445 PATRICIA CHARNOUK F 56 BELL ARTHUR NC 54:39 17:36
308 163 TREY SMELCER M 7 GREENVILLE NC 55:57 18:01
309 199 HOPE SMELCER F 35 GREENVILLE NC 55:57 18:01
310 276 NANCY HINTON F 61 ROCKY MOUNT NC 55:59 18:02
FIRST THREE MALES OVERALL
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 443 BLAKE ROBERSON 27 GREENVILLE NC 16:23 5:17
2 481 PHILLIP ROWAN 52 GREENVILLE NC 17:25 5:37
3 287 DANIEL JONES 21 BALTIMORE MD 17:37 5:41
FIRST THREE FEMALES OVERALL
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 437 SARAH BIBEE 20 GREENVILLE NC 21:34 6:57
2 299 PAULA MALEK 45 CHAPEL HILL NC 22:08 7:08
3 436 CHARINA SUMNER 19 KAILUA HI 22:23 7:13
MALE AGE GROUP: 1 - 15
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 268 STEVEN HARPE 15 NEW BERN NC 18:34 5:59
2 175 CHANDLER MULLIS 13 GREENVILLE NC 20:40 6:39
3 424 DAVID GRANT 14 AYDEN NC 21:08 6:49
4 486 JAMIE COOK 14 GREENVILLE NC 21:50 7:02
5 256 JAMES ELLIOTT 14 GREENVILLE NC 21:53 7:03
6 485 CHARLES POWER 14 GREENVILLE NC 21:56 7:04
7 447 CAMERON BIDDLECOME 14 GREENVILLE NC 22:14 7:10
8 389 CONNOR WILSON 15 WINTERVILLE NC 23:40 7:37
9 393 JOHN FINLAYSON 15 NEW BERN NC 24:18 7:50
10 236 ZACK CRAWFORD 10 WASHINGTON NC 24:38 7:56
11 183 MASON GOLD 11 GREENVILLE NC 26:58 8:41
12 423 TYLER KROPIEWNICKI 10 WINTERVILLE NC 27:01 8:42
13 322 BEN PEERY 15 GREENVILLE NC 28:58 9:20
14 450 COLEMAN BAILEY III 9 FARMVILLE NC 30:02 9:40
15 243 SHELTON DAVIS 11 STEM NC 31:13 10:03
16 413 HUNTER BOWEN 13 GREENVILLE NC 32:35 10:30
17 405 MASON HEMPHILL 9 CASTLE HAYNE NC 32:53 10:36
18 494 PEYTON NICHOLSON 6 ROPER NC 45:42 14:43
19 497 CALEB LEE 11 CRESWELL NC 53:08 17:06
20 163 TREY SMELCER 7 GREENVILLE NC 55:57 18:01
FEMALE AGE GROUP: 1 - 15
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 500 HOPE RUST 13 NEW BERN NC 23:34 7:35
2 411 LAUREN FRAZIER 15 GREENVILLE NC 23:37 7:36
3 191 CHRISTINA FOSTER 14 KINSTON NC 26:39 8:35
4 192 BECKY IRVIN 13 KINSTON NC 27:42 8:55
5 196 EMILY HICKNER 15 GREENVILLE NC 28:03 9:02
6 241 MORGAN DAVIS 13 STEM NC 31:56 10:17
7 433 JORDYN RAMOS 12 CARY NC 35:12 11:20
8 190 VALERIE VALENTINO 12 GREENVILLE NC 35:53 11:33
9 263 SAMANTHA GRENZ 9 AYDEN NC 47:16 15:13
10 496 CAROLINE LEE 7 CRESWELL NC 53:09 17:07
MALE AGE GROUP: 16 - 19
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 205 JOEL ANDERSON 17 SHELBY NC 18:17 5:53
2 376 WILLIAM MORNING 17 STOKES NC 18:35 5:59
3 373 WILLIAM JAMES 18 TARBORO NC 19:07 6:09
4 197 SCOTT BARBER 17 GREENVILLE NC 19:34 6:18
5 354 ZACHARY SUTTON 16 PINK HILL NC 19:51 6:24
6 269 KELLY HARRIS 16 GREENVILLE NC 20:01 6:27
7 367 THOMAS WILLIAMS 17 GREENVILLE NC 21:44 7:00
8 448 CHRIS WARD 16 WINTERVILLE NC 22:20 7:12
9 357 MICHAEL TODD 17 VIRGINIA BEACH VA 23:56 7:42
10 385 EVAN PRICE 16 GREENVILLE NC 23:56 7:43
11 421 CHARLES PHILLIPS 17 GREENVILLE NC 25:22 8:10
12 177 CHARLES CASSIANO 17 GREENVILLE NC 25:32 8:14
13 313 PATRICK MORAN 19 GREENVILLE NC 26:40 8:35
14 186 KYLE MURPHY 16 GREENVILLE NC 30:04 9:41
15 458 ADAM BICKEL 17 MAXTON NC 31:08 10:01
16 468 KEVIN PERRY 16 CHAPEL HILL NC 31:09 10:02
17 464 MICHAEL NESBITT 17 GREENVILLE NC 31:09 10:02
18 453 ERIC GERVAIS 18 TARBORO NC 31:09 10:02
19 466 TIMOTHY CLEMMONS 16 WENDELL NC 31:09 10:02
20 465 ELIJAH THOMAS 17 CHARLOTTE NC 31:09 10:02
21 463 JORDAN AKERS 17 WAKE FOREST NC 31:10 10:02
22 452 WILLIAM SPRINGER 17 FAYETTEVILLE NC 31:10 10:02
23 457 KANAVIS PATTERSON 17 CHARLOTTE NC 31:10 10:02
24 459 JARRETT SCOTT 16 MOREHEAD CITY NC 31:10 10:02
25 460 GEORGE STRAWBRIDGE 17 WAKE FOREST NC 31:10 10:02
26 456 DANIEL WINSTEAD 16 ROXBORO NC 31:10 10:02
27 462 JOSHUA MILLER 18 FAYETTEVILLE NC 31:11 10:03
