OVERALL AND AGE-GROUP RESULTS FOR THE 10 MILER
REINDEER DASH FOR CASH
GREENVILLE, NC DECEMBER 1, 2007
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
COURSE CERTIFICATION #NC07057PH
Place Bib Name S Ag City St Time Pace
===== ==== ============================= = == ================== == ======= =====
1 115 BRANDON HILL M 18 WINTERVILLE NC 57:29 5:45
2 38 TIMOTHY INSLEY M 24 FORT STEWART GA 59:21 5:57
3 51 JAMIE MCLELLAN M 23 GREENVILLE NC 1:00:44 6:05
4 102 EDGAR BAUTISTA M 30 GREENVILLE NC 1:04:24 6:27
5 20 JESSICA COLLINS F 23 LAGRANGE NC 1:04:27 6:27
6 72 RICHARD STOTLAR M 66 ORIENTAL NC 1:04:39 6:28
7 100 MARK MANNIE M 50 GREENVILLE NC 1:05:35 6:34
8 71 BRAD SMYTHE M 29 RALEIGH NC 1:05:42 6:35
9 124 JOSH POMEROY M 18 WINTERVILLE NC 1:06:19 6:38
10 140 ROBERT HICKNER M 45 GREENVILLE NC 1:06:38 6:40
11 113 MARTIN BIER M 48 GREENVILLE NC 1:06:41 6:41
12 98 KYLE PITCHFORD M 36 GREENVILLE NC 1:07:22 6:45
13 25 STEVEN DELVAUX M 41 GREENVILLE NC 1:07:35 6:46
14 85 TED BRENNIS M 20 GREENVILLE NC 1:08:09 6:49
15 35 AMELIA GRIFFITH F 31 NEW BERN NC 1:09:07 6:55
16 114 CARL BONNER M 45 WILSON NC 1:09:18 6:56
17 133 BRYAN WIETZKE M 30 GREENVILLE NC 1:09:22 6:57
18 110 JOSH BIDDLECOME M 16 GREENVILLE NC 1:09:23 6:57
19 56 KRISTA MOSS F 19 RALEIGH NC 1:09:41 6:59
20 126 MICHAEL FORRESTER M 34 ROCKY MOUNT NC 1:10:15 7:02
21 116 JOSH LEWIS M 24 MARSHALLBERG NC 1:10:29 7:03
22 119 GARY RICKNER M 58 NEW BERN NC 1:10:40 7:04
23 111 JAY BLINDER M 15 GRIMESLAND NC 1:10:46 7:05
24 132 DANIEL KANE M 27 GREENVILLE NC 1:11:17 7:08
25 109 ZACK POCZONTEK M 16 GREENVILLE NC 1:12:21 7:15
26 123 KAREN OUDEKERK F 40 HAVELOCK NC 1:12:29 7:15
27 90 NATHAN MORGAN M 29 GREENVILLE NC 1:12:44 7:17
28 96 NICK RUPP M 37 GREENVILLE NC 1:12:55 7:18
29 28 KAY EVANS F 46 CHOCOWINITY NC 1:13:11 7:20
30 48 DAVID LOVELACE M 34 WINTERVILLE NC 1:13:12 7:20
31 139 STEVE IRVIN M 49 KINSTON NC 1:13:18 7:20
32 59 AARON OLSEN M 22 GREENVILLE NC 1:13:31 7:22
33 86 LAURA MACLEAN F 39 WILLOW SPRING NC 1:13:41 7:23
34 60 MANDY PALMER F 35 GREENVILLE NC 1:14:01 7:25
35 66 NATHAN RIMPF M 19 GREENVILLE NC 1:15:20 7:32
36 141 DAVID GOFF M 52 WINTERVILLE NC 1:15:21 7:33
37 40 MATTHEW KANE M 20 GREENVILLE NC 1:15:33 7:34
38 61 FRANCISCO PINTO M 42 WINTERVILLE NC 1:16:07 7:37
39 80 MARCUS TRUSKEY M 26 NEWPORT NC 1:16:13 7:38
40 55 GARY MOSS M 57 RALEIGH NC 1:16:34 7:40
41 57 MARY MOSS F 52 RALEIGH NC 1:16:34 7:40
42 103 DONNIE TAYLOR M 57 AHOSKIE NC 1:16:56 7:42
43 64 SUMMER RICKETTS F 23 GREENVILLE NC 1:17:01 7:43
44 12 ROBERT CAMPBELL M 44 GREENVILLE NC 1:17:13 7:44
45 179 PAM WILLIAMS F 42 GREENVILLE NC 1:17:21 7:45
46 11 JAMES BULLOCK M 59 GREENVILLE NC 1:17:34 7:46
47 4 ANGELA BARNHILL F 40 ROCKY MOUNT NC 1:17:51 7:48
48 121 VIRGINIA MEANS F 42 GREENVILLE NC 1:18:19 7:50
49 14 EDWIN CASTRO M 18 WASHINGTON NC 1:18:29 7:51
50 104 JOHN TAYLOR M 21 AHOSKIE NC 1:18:39 7:52
51 75 DOUG THOMPSON M 40 GREENVILLE NC 1:18:46 7:53
52 130 NEVILLE WOOD M 70 RALEIGH NC 1:18:57 7:54
53 45 NATALIE KOZLOWSKI F 37 GREENVILLE NC 1:19:10 7:55
54 8 SHANE BOWYER M 18 GREENVILLE NC 1:19:13 7:56
55 125 MIKE PHELPS M 18 WINTERVILLE NC 1:19:26 7:57
56 87 CONNIE LEWIS F 54 ATLANTIC BEACH NC 1:19:54 8:00
57 15 JORDAN CAYTON M 18 WINTERVILLE NC 1:20:17 8:02
58 95 MARK PURCELL M 27 DUDLEY NC 1:20:33 8:04
59 33 TIM GARRISS M 38 GREENVILLE NC 1:20:36 8:04
60 88 GREG LEWIS M 50 ATLANTIC BEACH NC 1:20:57 8:06
61 93 NEAL FOX M 44 WINTERVILLE NC 1:21:00 8:06
62 19 BILL COLLINS M 49 LAGRANGE NC 1:21:27 8:09
63 1 LORI ALIZIERI STEVENS F 38 APEX NC 1:21:34 8:10
64 54 MATT MORISON M 39 GREENVILLE NC 1:21:52 8:12
65 23 BRENTLY DAVIS M 37 GREENVILLE NC 1:22:23 8:15
66 77 JONATHAN TOLLEFSRUD M 22 RICHLANDS NC 1:22:46 8:17
67 6 DAN BAYLISS M 33 CHARLOTTESVILLE VA 1:22:48 8:17
68 65 MICHAEL RIDDLE M 53 GREENVILLE NC 1:23:08 8:19
69 3 JARRETT BANKS M 41 FARMVILLE NC 1:23:48 8:23
70 128 LUKE CICCHINELLI M 43 GREENVILLE NC 1:24:06 8:25
71 129 NAME UNKNOWN BIB #129 NC 1:24:42 8:29
72 136 AMY JOHNSON F 29 GREENVILLE NC 1:24:56 8:30
73 83 MICHAEL WORLEY M 39 WINTERVILLE NC 1:25:18 8:32
74 27 MARY PARKER EGBERT F 42 CHOCOWINITY NC 1:25:36 8:34
75 135 HELENE O'NEAL F 40 BELHAVEN NC 1:25:46 8:35
76 134 BELLERIE FISCHER F 37 GRIMESLAND NC 1:25:46 8:35
77 81 ANDREW VENTRESCA M 26 GREENVILLE NC 1:25:53 8:36
78 91 EMILY PRICE F 35 GREENVILLE NC 1:25:54 8:36
79 99 WILLIAM LANSFORD M 17 GREENVILLE NC 1:25:59 8:36
80 52 WILLIAM MONK M 43 GREENVILLE NC 1:26:10 8:37
81 137 JORDAN EVANS M 19 GRIFTON NC 1:26:32 8:40
82 82 RICK WILLIAMS M 47 GREENVILLE NC 1:26:33 8:40
83 107 DON MARR M 46 GREENVILLE NC 1:26:36 8:40
84 30 ELIZABETH FONTENOT F 29 GREENVILLE NC 1:26:52 8:42
85 108 DOUGLAS STEVENSON M 30 WASHINGTON NC 1:27:19 8:44
86 68 WENDY SELLERS F 36 CARY NC 1:27:20 8:44
87 94 ROSANNE LAURORA F 38 GREENVILLE NC 1:27:50 8:47
88 117 JESUS CANTU M 49 ARLINGTON VA 1:28:15 8:50
89 118 FIONA COOK F 48 GREENVILLE NC 1:28:15 8:50
90 74 HEATHER TEAGUE F 26 WINTERVILLE NC 1:28:27 8:51
91 16 MATTHEW CHEESEMAN M 19 SPRING HOPE NC 1:28:36 8:52
92 43 APRIL KOLLAR F 26 GREENVILLE NC 1:29:01 8:55
93 255 JAMES EGBERT M 42 CHOCOWINITY NC 1:29:05 8:55
94 36 BONNIE HAYSLETT F 26 GREENVILLE NC 1:29:49 8:59
95 69 PATRICK SMALL M 56 GREENVILLE NC 1:29:53 9:00
96 47 JOHN LENNOX M 61 GREENVILLE NC 1:29:57 9:00
97 49 COLLEEN MCGINN F 26 JACKSONVILLE NC 1:30:09 9:01
98 89 KEN BRYANT M 56 GREENVILLE NC 1:30:09 9:01
99 63 KIMBERLY RAY F 34 WILMINGTON NC 1:30:25 9:03
100 106 CATHERINE WARREN F 44 BEAUFORT NC 1:31:39 9:10
101 26 MARCIA EATMON F 49 WILSON NC 1:31:47 9:11
102 97 JOHN CZELUSNIAK M 51 WINTERVILLE NC 1:31:48 9:11
103 105 RONNIE DAVENPORT M 64 NEW BERN NC 1:32:06 9:13
104 73 DENNIS TAYLOR M 56 GREENVILLE NC 1:33:02 9:19
105 138 CAROL IRVIN F 49 KINSTON NC 1:33:23 9:21
106 58 MANDI NICHOLS F 24 WINTERVILLE NC 1:33:28 9:21
107 31 KAREN FORKL F 31 KINSTON NC 1:33:45 9:23
108 34 JUAN PABLO GIOMETTI M 33 GREENVILLE NC 1:33:52 9:24
109 92 GWENDOLYN YIZNITSKY F 40 AYDEN NC 1:35:17 9:32
110 131 LAURIE GODWIN F 54 GREENVILLE NC 1:35:47 9:35
111 46 KELLY LEE GARNER F 41 NEWPORT NC 1:36:12 9:38
112 39 KEVIN JOHNSON M 22 WINTERVILLE NC 1:37:27 9:45
113 13 KATHRYN CARR F 24 NEW BERN NC 1:38:07 9:49
114 17 ROBIN CLARKE F 52 AMISSVILLE VA 1:38:59 9:54
115 84 JANE ALEXANDER F 59 WINTERVILLE NC 1:39:13 9:56
116 122 JEFF DUFOUR M 46 GREENVILLE NC 1:39:17 9:56
117 127 REBECCA TAYLOR F 28 AYDEN NC 1:39:17 9:56
118 37 GARDENIA HULL F 57 NEW BERN NC 1:40:25 10:03
119 76 TOMMY THOMPSON M 50 GREENVILLE NC 1:42:49 10:17
120 10 LEANNE BRALY F 36 GREENVILLE NC 1:42:55 10:18
121 9 CLIFFORD BRALY M 40 GREENVILLE NC 1:42:57 10:18
122 22 DENISE CROSSON F 45 RALEIGH NC 1:42:58 10:18
123 50 SHIRLEY MCKENNA F 50 RALEIGH NC 1:42:59 10:18
124 70 CHAD SMITH M 27 WINTERVILLE NC 1:43:30 10:21
125 67 RICHARD ROGERS M 60 GREENVILLE NC 1:44:16 10:26
126 112 JIM WILLIAMS M 50 GREENVILLE NC 1:45:53 10:36
127 29 SARAH FARRAR F 30 GREENVILLE NC 1:46:07 10:37
128 62 EMILY QUINN F 30 GREENVILLE NC 1:46:43 10:41
129 42 LORI KINCANNON F 53 WINTERVILLE NC 1:49:31 10:58
130 18 PAUL CLIFFORD M 33 GREENVILLE NC 1:54:46 11:29
131 7 BRITTANY BODART F 25 RALEIGH NC 1:59:10 11:55
FIRST THREE MALES OVERALL
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 115 BRANDON HILL 18 WINTERVILLE NC 57:29 5:45
2 38 TIMOTHY INSLEY 24 FORT STEWART GA 59:21 5:57
3 51 JAMIE MCLELLAN 23 GREENVILLE NC 1:00:44 6:05
FIRST THREE FEMALES OVERALL
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 20 JESSICA COLLINS 23 LAGRANGE NC 1:04:27 6:27
2 35 AMELIA GRIFFITH 31 NEW BERN NC 1:09:07 6:55
3 56 KRISTA MOSS 19 RALEIGH NC 1:09:41 6:59
MALE AGE GROUP: 1 - 15
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 111 JAY BLINDER 15 GRIMESLAND NC 1:10:46 7:05
FEMALE AGE GROUP: 1 - 15
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
MALE AGE GROUP: 16 - 19
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 124 JOSH POMEROY 18 WINTERVILLE NC 1:06:19 6:38
2 110 JOSH BIDDLECOME 16 GREENVILLE NC 1:09:23 6:57
3 109 ZACK POCZONTEK 16 GREENVILLE NC 1:12:21 7:15
4 66 NATHAN RIMPF 19 GREENVILLE NC 1:15:20 7:32
5 14 EDWIN CASTRO 18 WASHINGTON NC 1:18:29 7:51
6 8 SHANE BOWYER 18 GREENVILLE NC 1:19:13 7:56
7 125 MIKE PHELPS 18 WINTERVILLE NC 1:19:26 7:57
8 15 JORDAN CAYTON 18 WINTERVILLE NC 1:20:17 8:02
9 99 WILLIAM LANSFORD 17 GREENVILLE NC 1:25:59 8:36
10 137 JORDAN EVANS 19 GRIFTON NC 1:26:32 8:40
11 16 MATTHEW CHEESEMAN 19 SPRING HOPE NC 1:28:36 8:52
FEMALE AGE GROUP: 16 - 19
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
MALE AGE GROUP: 20 - 29
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 71 BRAD SMYTHE 29 RALEIGH NC 1:05:42 6:35
2 85 TED BRENNIS 20 GREENVILLE NC 1:08:09 6:49
3 116 JOSH LEWIS 24 MARSHALLBERG NC 1:10:29 7:03
4 132 DANIEL KANE 27 GREENVILLE NC 1:11:17 7:08
5 90 NATHAN MORGAN 29 GREENVILLE NC 1:12:44 7:17
6 59 AARON OLSEN 22 GREENVILLE NC 1:13:31 7:22
7 40 MATTHEW KANE 20 GREENVILLE NC 1:15:33 7:34
8 80 MARCUS TRUSKEY 26 NEWPORT NC 1:16:13 7:38
9 104 JOHN TAYLOR 21 AHOSKIE NC 1:18:39 7:52
10 95 MARK PURCELL 27 DUDLEY NC 1:20:33 8:04
11 77 JONATHAN TOLLEFSRUD 22 RICHLANDS NC 1:22:46 8:17
12 81 ANDREW VENTRESCA 26 GREENVILLE NC 1:25:53 8:36
13 39 KEVIN JOHNSON 22 WINTERVILLE NC 1:37:27 9:45
14 70 CHAD SMITH 27 WINTERVILLE NC 1:43:30 10:21
FEMALE AGE GROUP: 20 - 29
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 64 SUMMER RICKETTS 23 GREENVILLE NC 1:17:01 7:43
2 136 AMY JOHNSON 29 GREENVILLE NC 1:24:56 8:30
3 30 ELIZABETH FONTENOT 29 GREENVILLE NC 1:26:52 8:42
4 74 HEATHER TEAGUE 26 WINTERVILLE NC 1:28:27 8:51
5 43 APRIL KOLLAR 26 GREENVILLE NC 1:29:01 8:55
6 36 BONNIE HAYSLETT 26 GREENVILLE NC 1:29:49 8:59
7 49 COLLEEN MCGINN 26 JACKSONVILLE NC 1:30:09 9:01
8 58 MANDI NICHOLS 24 WINTERVILLE NC 1:33:28 9:21
9 13 KATHRYN CARR 24 NEW BERN NC 1:38:07 9:49
10 127 REBECCA TAYLOR 28 AYDEN NC 1:39:17 9:56
11 7 BRITTANY BODART 25 RALEIGH NC 1:59:10 11:55
MALE AGE GROUP: 30 - 39
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 102 EDGAR BAUTISTA 30 GREENVILLE NC 1:04:24 6:27
2 98 KYLE PITCHFORD 36 GREENVILLE NC 1:07:22 6:45
3 133 BRYAN WIETZKE 30 GREENVILLE NC 1:09:22 6:57
4 126 MICHAEL FORRESTER 34 ROCKY MOUNT NC 1:10:15 7:02
5 96 NICK RUPP 37 GREENVILLE NC 1:12:55 7:18
6 48 DAVID LOVELACE 34 WINTERVILLE NC 1:13:12 7:20
7 33 TIM GARRISS 38 GREENVILLE NC 1:20:36 8:04
8 54 MATT MORISON 39 GREENVILLE NC 1:21:52 8:12
9 23 BRENTLY DAVIS 37 GREENVILLE NC 1:22:23 8:15
10 6 DAN BAYLISS 33 CHARLOTTESVILLE VA 1:22:48 8:17
11 83 MICHAEL WORLEY 39 WINTERVILLE NC 1:25:18 8:32
12 108 DOUGLAS STEVENSON 30 WASHINGTON NC 1:27:19 8:44
13 34 JUAN PABLO GIOMETTI 33 GREENVILLE NC 1:33:52 9:24
14 18 PAUL CLIFFORD 33 GREENVILLE NC 1:54:46 11:29
FEMALE AGE GROUP: 30 - 39
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 86 LAURA MACLEAN 39 WILLOW SPRING NC 1:13:41 7:23
2 60 MANDY PALMER 35 GREENVILLE NC 1:14:01 7:25
3 45 NATALIE KOZLOWSKI 37 GREENVILLE NC 1:19:10 7:55
4 1 LORI ALIZIERI STEVENS 38 APEX NC 1:21:34 8:10
5 134 BELLERIE FISCHER 37 GRIMESLAND NC 1:25:46 8:35
6 91 EMILY PRICE 35 GREENVILLE NC 1:25:54 8:36
7 68 WENDY SELLERS 36 CARY NC 1:27:20 8:44
8 94 ROSANNE LAURORA 38 GREENVILLE NC 1:27:50 8:47
9 63 KIMBERLY RAY 34 WILMINGTON NC 1:30:25 9:03
10 31 KAREN FORKL 31 KINSTON NC 1:33:45 9:23
11 10 LEANNE BRALY 36 GREENVILLE NC 1:42:55 10:18
12 29 SARAH FARRAR 30 GREENVILLE NC 1:46:07 10:37
13 62 EMILY QUINN 30 GREENVILLE NC 1:46:43 10:41
MALE AGE GROUP: 40 - 49
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 140 ROBERT HICKNER 45 GREENVILLE NC 1:06:38 6:40
2 113 MARTIN BIER 48 GREENVILLE NC 1:06:41 6:41
3 25 STEVEN DELVAUX 41 GREENVILLE NC 1:07:35 6:46
4 114 CARL BONNER 45 WILSON NC 1:09:18 6:56
5 139 STEVE IRVIN 49 KINSTON NC 1:13:18 7:20
6 61 FRANCISCO PINTO 42 WINTERVILLE NC 1:16:07 7:37
7 12 ROBERT CAMPBELL 44 GREENVILLE NC 1:17:13 7:44
8 75 DOUG THOMPSON 40 GREENVILLE NC 1:18:46 7:53
9 93 NEAL FOX 44 WINTERVILLE NC 1:21:00 8:06
10 19 BILL COLLINS 49 LAGRANGE NC 1:21:27 8:09
11 3 JARRETT BANKS 41 FARMVILLE NC 1:23:48 8:23
12 128 LUKE CICCHINELLI 43 GREENVILLE NC 1:24:06 8:25
13 52 WILLIAM MONK 43 GREENVILLE NC 1:26:10 8:37
14 82 RICK WILLIAMS 47 GREENVILLE NC 1:26:33 8:40
15 107 DON MARR 46 GREENVILLE NC 1:26:36 8:40
16 117 JESUS CANTU 49 ARLINGTON VA 1:28:15 8:50
17 255 JAMES EGBERT 42 CHOCOWINITY NC 1:29:05 8:55
18 122 JEFF DUFOUR 46 GREENVILLE NC 1:39:17 9:56
19 9 CLIFFORD BRALY 40 GREENVILLE NC 1:42:57 10:18
FEMALE AGE GROUP: 40 - 49
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 123 KAREN OUDEKERK 40 HAVELOCK NC 1:12:29 7:15
2 28 KAY EVANS 46 CHOCOWINITY NC 1:13:11 7:20
3 179 PAM WILLIAMS 42 GREENVILLE NC 1:17:21 7:45
4 4 ANGELA BARNHILL 40 ROCKY MOUNT NC 1:17:51 7:48
5 121 VIRGINIA MEANS 42 GREENVILLE NC 1:18:19 7:50
6 27 MARY PARKER EGBERT 42 CHOCOWINITY NC 1:25:36 8:34
7 135 HELENE O'NEAL 40 BELHAVEN NC 1:25:46 8:35
8 118 FIONA COOK 48 GREENVILLE NC 1:28:15 8:50
9 106 CATHERINE WARREN 44 BEAUFORT NC 1:31:39 9:10
10 26 MARCIA EATMON 49 WILSON NC 1:31:47 9:11
11 138 CAROL IRVIN 49 KINSTON NC 1:33:23 9:21
12 92 GWENDOLYN YIZNITSKY 40 AYDEN NC 1:35:17 9:32
13 46 KELLY LEE GARNER 41 NEWPORT NC 1:36:12 9:38
14 22 DENISE CROSSON 45 RALEIGH NC 1:42:58 10:18
MALE AGE GROUP: 50 - 59
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 100 MARK MANNIE 50 GREENVILLE NC 1:05:35 6:34
2 119 GARY RICKNER 58 NEW BERN NC 1:10:40 7:04
3 141 DAVID GOFF 52 WINTERVILLE NC 1:15:21 7:33
4 55 GARY MOSS 57 RALEIGH NC 1:16:34 7:40
5 103 DONNIE TAYLOR 57 AHOSKIE NC 1:16:56 7:42
6 11 JAMES BULLOCK 59 GREENVILLE NC 1:17:34 7:46
7 88 GREG LEWIS 50 ATLANTIC BEACH NC 1:20:57 8:06
8 65 MICHAEL RIDDLE 53 GREENVILLE NC 1:23:08 8:19
9 69 PATRICK SMALL 56 GREENVILLE NC 1:29:53 9:00
10 89 KEN BRYANT 56 GREENVILLE NC 1:30:09 9:01
11 97 JOHN CZELUSNIAK 51 WINTERVILLE NC 1:31:48 9:11
12 73 DENNIS TAYLOR 56 GREENVILLE NC 1:33:02 9:19
13 76 TOMMY THOMPSON 50 GREENVILLE NC 1:42:49 10:17
14 112 JIM WILLIAMS 50 GREENVILLE NC 1:45:53 10:36
FEMALE AGE GROUP: 50 - 59
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 57 MARY MOSS 52 RALEIGH NC 1:16:34 7:40
2 87 CONNIE LEWIS 54 ATLANTIC BEACH NC 1:19:54 8:00
3 131 LAURIE GODWIN 54 GREENVILLE NC 1:35:47 9:35
4 17 ROBIN CLARKE 52 AMISSVILLE VA 1:38:59 9:54
5 84 JANE ALEXANDER 59 WINTERVILLE NC 1:39:13 9:56
6 37 GARDENIA HULL 57 NEW BERN NC 1:40:25 10:03
7 50 SHIRLEY MCKENNA 50 RALEIGH NC 1:42:59 10:18
8 42 LORI KINCANNON 53 WINTERVILLE NC 1:49:31 10:58
MALE AGE GROUP: 60 - 99
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 72 RICHARD STOTLAR 66 ORIENTAL NC 1:04:39 6:28
2 130 NEVILLE WOOD 70 RALEIGH NC 1:18:57 7:54
3 47 JOHN LENNOX 61 GREENVILLE NC 1:29:57 9:00
4 105 RONNIE DAVENPORT 64 NEW BERN NC 1:32:06 9:13
5 67 RICHARD ROGERS 60 GREENVILLE NC 1:44:16 10:26
FEMALE AGE GROUP: 60 - 99
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
INFORMATION FOR USAT&F
This is the 3rd year for this event. The race director was Dawn Cash
- dashforcash@suddenlink.net. Finish and timing were done by Young &
Associates, who are submitting these results.
There were 143 entries in the 10-mile race. Of these 143, there were
131 finishers – 82 males and 49 females.
The temperature was in the 60’s with no rain.