OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                      REINDEER DASH FOR CASH       
                      GREENVILLE, NC DECEMBER 2, 2006
                 RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
                     COURSE CERTIFICATION #NC05062NW


Place Bib  Name                          S Ag City               St Time    Pace 
===== ==== ============================= = == ================== == ======= =====
    1  401 BLAKE ROBERSON                M 26 GREENVILLE         NC   16:43  5:23
    2  176 BLANTON EVERETTE              M 18 GREENVILLE         NC   17:11  5:32
    3  419 JOSH POMEROY                  M 17 WINTERVILLE        NC   18:43  6:02
    4  421 MIKE PHELPS                   M 16 WINTERVILLE        NC   18:54  6:05
    5  245 THOMAS RYAN                   M 52 CHAPEL HILL        NC   19:00  6:07
    6  424 PAUL COOK                     M 49 GREENVILLE         NC   19:11  6:11
    7  497 BRUCE RICHTER                 M 35 GRIMESLAND         NC   19:20  6:14
    8  292 WILLIAM MORNING               M 16 STOKES             NC   19:24  6:15
    9  433 CHRISTINE REASER              F 40 DAYTON             ME   19:29  6:17
   10  293 RONNIE HOUSE                  M 15 BETHEL             NC   19:32  6:18
   11  266 ZACHARY SUTTON                M 15 PINK HILL          NC   19:42  6:21
   12  225 ABRAHAM MORLAND               M 17 HAVELOCK           NC   19:46  6:22
   13  160 JIM BRAMAN                    M 50 CARY               NC   19:48  6:23
   14  430 MARK DOGGETT                  M 23 GREENVILLE         NC   20:06  6:28
   15  214 STEVE LUNDBERG                M 29 VANCEBORO          NC   20:11  6:30
   16  452 SCOTT BARBER                  M 16 GREENVILLE         NC   20:12  6:31
   17  294 WILLIAM JAMES                 M 17 TARBORO            NC   20:32  6:37
   18  251 ELLIOTT SCOTT                 M 13 RICHLANDS          NC   20:39  6:39
   19  404 BRIAN LANKFORD                M 43 ROCKY MOUNT        NC   21:02  6:46
   20  295 PAUL SCRUGGS                  M 25 BETHEL             NC   21:07  6:48
   21  496 SARAH BIBEE                   F 19 KNOXVILLE          TN   21:12  6:50
   22  282 THOMAS WILLIAMS               M 16 GREENVILLE         NC   21:19  6:52
   23  164 JESSICA CARTER                F 24 WINTERVILLE        NC   21:25  6:54
   24  168 AMANDA CURLIN                 F 15 NEW BERN           NC   21:34  6:57
   25  231 BEN OLSON                     M 12 WINTERVILLE        NC   21:56  7:04
   26  596 DAVID GASKINS                 M 43 GREENVILLE         NC   22:05  7:07
   27  279 CLIFF WILKINS                 M 38 ROCKY MOUNT        NC   22:25  7:13
   28  403 JAMES GRISSOM                 M 45 RALEIGH            NC   22:28  7:14
   29  243 TODD ROMIG                    M 50 NEW BERN           NC   22:33  7:16
   30  450 ROBERT VAN MEIR               M 39 GOLDSBORO          NC   22:39  7:18
   31  479 DON MARR                      M 45 GREENVILLE         NC   22:49  7:21
   32  252 ETHAN SCOTT                   M 15 RICHLANDS          NC   22:56  7:23
   33  481 CHIP MCDONALD                 M 41 GREENVILLE         NC   23:05  7:26
   34  598 RICHARD PEEKE                 M 38 GREENVILLE         NC   23:09  7:27
   35  270 THOMAS THURMAN                M 56 ROCKY MOUNT        NC   23:14  7:29
   36  206 GERALD LAUMANN                M 50 CHESAPEAKE         VA   23:21  7:31
   37  408 PAIGE BAGGETT                 F 20 WINTERVILLE        NC   23:35  7:36
   38  473 CHARLES PHILLIPS              M 16 GREENVILLE         NC   23:42  7:38
   39  203 BERT KELLY                    M 40 GRIMESLAND         NC   23:43  7:38
   40  426 CHARLES DANIELS               M 44 WINDSOR            NC   23:56  7:43
   41  195 MELINDA HOWARD                F 28 GREENVILLE         NC   23:56  7:43
   42  296 ROBERT BAUER                  M 43 GREENVILLE         NC   23:56  7:43
   43  495 MULIS CHANDLER                M 13 GREENVILLE         NC   23:58  7:43
   44  414 JOE ENGLAND                   M 32 CAMP LEJEUNE       NC   24:14  7:48
   45  281 RICK WILLIAMS                 M 46 GREENVILLE         NC   24:20  7:50
   46  466 GARY BROCK                    M 46 WINTERVILLE        NC   24:24  7:52
   47  405 KEVIN ORMOND                  M 35 HOOKERTON          NC   24:25  7:52
   48  465 WILLIAM DAVIS                 M 37 WINTERVILLE        NC   24:40  7:57
   49  480 NATHANIEL MANSFIELD           M 15 GREENVILLE         NC   24:49  8:00
   50   91 RAY NATOUR                    M 38 GREENVILLE         NC   24:49  8:00
   51  441 AMY STANTON                   F 56 NEW BERN           NC   24:51  8:00
   52  487 CHIP ELLIS                    M 25 GREENVILLE         NC   24:54  8:01
   53  457 JOHNNY STONE, JR              M 29 WINTERVILLE        NC   24:55  8:01
   54  439 CAREY AMAN                    M 47 GREENVILLE         NC   24:55  8:02
   55  423 JAMIE COOK                    M 13 GREENVILLE         NC   24:56  8:02
   56  427 DAVE BARHAM                   M 54 GREENVILLE         NC   24:56  8:02
   57  425 FIONA COOK                    F 47 GREENVILLE         NC   24:58  8:02
   58  237 PAUL RINGHEISER               M 29 VANCEBORO          NC   25:01  8:03
   59  253 RUSSELL SCOTT                 M 40 RICHLANDS          NC   25:01  8:03
   60  258 PATRICK SMALL                 M 55 GREENVILLE         NC   25:06  8:05
   61  171 RICHARD DIENER                M 33 SNOW HILL          NC   25:08  8:06
   62  265 BRIAN SUFRINKO                M 22 RALEIGH            NC   25:10  8:06
   63  182 ANDY GIEMZA                   M 24 MORRISVILLE        NC   25:16  8:08
   64  285 JIM WITMYER                   M 51 TARBORO            NC   25:18  8:09
   65  299 VALERIE CAVENAUGH             F 40 DEEP RUN           NC   25:19  8:09
   66  184 CHARLES HALLEY                M 52 GREENVILLE         NC   25:24  8:11
   67  603 KARA LUSK                     F 32 WINTERVILLE        NC   25:29  8:13
   68  208 JOSHUA LAWSON                 M 21 HAVELOCK           NC   25:31  8:13
   69  233 DEA PAPAJORGJI                F 24 GREENVILLE         NC   25:34  8:14
   70  482 WILLIAM MONK                  M 42 GREENVILLE         NC   25:34  8:14
   71  181 KEITH GASKINS                 M 39 AYDEN              NC   25:35  8:14
   72  437 JOHN MILLS                    M 28 GREENVILLE         NC   25:36  8:15
   73  431 FIELD CASSIANO                M 16 GREENVILLE         NC   25:41  8:16
   74  597 JESSICA WEEKS                 F 24 GREENVILLE         NC   25:42  8:17
   75  413 DINH RIDER                    M 43 GREENVILLE         NC   25:46  8:18
   76  224 MARY MOORE                    F 31 GREENVILLE         NC   25:49  8:19
   77  475 SHELLEY TUBAUGH               F 43 WASHINGTON         NC   25:52  8:20
   78  402 JESSICA JOHNSON               F 19 GREENVILLE         NC   25:56  8:21
   79  595 RICHARD TYNDALL               M 31 GREENVILLE         NC   26:07  8:25
   80  463 STEVE CALDER                  M 36 WINTERVILLE        NC   26:10  8:26
   81  274 AUSTIN VAUGHN                 M 34 GREENVILLE         NC   26:16  8:28
   82  468 GREGG HECRIMOWELL             M 38 WASHINGTON         NC   26:24  8:30
   83  235 DAVID PATE                    M 23 GOLDSBORO          NC   26:32  8:33
   84  601 EMILY HICKNER                 F 14 GREENVILLE         NC   26:33  8:33
   85  197 CHRISTOPHER HUSTON            M 40 WILMINGTON         NC   26:49  8:38
   86  205 MONICA LASSITER               F 40 GREENVILLE         NC   26:51  8:39
   87  202 JONATHAN KAUFMANN             M 22 GREENVILLE         NC   26:55  8:40
   88  453 CHUCK BARBER                  M 54 GREENVILLE         NC   26:57  8:41
   89  300 KRIS DAVIS                    F 36 WINTERVILLE        NC   27:00  8:42
   90  297 WILLIAM BONNER                M 27 GREENVILLE         NC   27:00  8:42
   91  410 PAULA PETROUTKA               F 15 GREENVILLE         NC   27:02  8:43
   92  263 ELIZABETH STEPHENSON          F 15 GREENVILLE         NC   27:03  8:43
   93  242 KELLY ROMIG                   F 15 NEW BERN           NC   27:09  8:45
   94  434 JAMES BURHANS                 M 59 GREENVILLE         NC   27:10  8:45
   95  458 CHRIS HAMLET                  M 23 GREENVILLE         NC   27:12  8:46
   96  264 WES STOCKS                    M 44 GOLDSBORO          NC   27:14  8:46
   97  192 DUANE HEMPHILL                M 28 WILMINGTON         NC   27:31  8:52
   98  271 CHRIS TURNER                  M 30 GREENVILLE         NC   27:33  8:52
   99  490 TONY WILLIAMS                 M 38 GREENVILLE         NC   27:39  8:54
  100  180 RICK FISHER                   M 48 WINTERVILLE        NC   27:40  8:55
  101  229 PHILLIP O'HARA                M 38 JACKSONVILLE       NC   27:41  8:55
  102  198 MATTHEW HYTEN                 M 37 JACKSONVILLE       NC   27:45  8:56
  103  459 GWENDOLYN YIZNITSKY           F 39 AYDEN              NC   27:48  8:57
  104  406 PAUL GIEMZA                   M 29 KNIGHTDALE         NC   27:49  8:58
  105  436 THOMAS HENKEL                 M 23 CHARLOTTE          NC   27:53  8:59
  106  240 MICHAEL ROGISTER              M 14 WINTERVILLE        NC   27:56  9:00
  107  157 MATTHEW BLACK                 M 22 CREEDMOOR          NC   27:58  9:00
  108  178 BRIAN FIELDS                  M 27 RALEIGH            NC   27:59  9:01
  109  172 STEPHANIE DIENER              F 29 SNOW HILL          NC   28:05  9:03
  110  407 DEAN PICOT                    M 50 GREENVILLE         NC   28:06  9:03
  111  599 KENT BARDWELL                 M 21 CARRBORO           NC   28:14  9:05
  112  420 JERRY JACKSON                 M 38 CLAYTON            NC   28:20  9:07
  113  492 AURELIA MONK                  F 43 GREENVILLE         NC   28:20  9:08
  114  204 GREG LASSITER                 M 47 GREENVILLE         NC   28:25  9:09
  115  409 ALYSSA TORRES                 F 15 GREENVILLE         NC   28:32  9:11
  116  216 CHELSEA MASER                 F 16 GREENVILLE         NC   28:32  9:11
  117  462 ERICA BEAN                    F 30 GREENSBORO         NC   29:03  9:21
  118  417 ROSEANNE DAVIS                F 51 GREENVILLE         NC   29:03  9:21
  119  158 CALLIE BOYD                   F 15 GREENVILLE         NC   29:07  9:23
  120  196 CHRIS HOWARD                  M 27 GREENVILLE         NC   29:08  9:23
  121  412 ROBIN RIDER                   F 43 GREENVILLE         NC   29:21  9:27
  122  234 BETH PARRISH                  F 40 ROCKY MOUNT        NC   29:26  9:29
  123  221 HEATHER MILLS                 F 27 GREENVILLE         NC   29:29  9:30
  124  222 JASON MILLS                   M 28 GREENVILLE         NC   29:30  9:30
  125  156 CAITLIN BIGGERSTAFF           F 22 GREENVILLE         NC   29:30  9:30
  126  467 MARTHA TATUM                  F 31 WINTERVILLE        NC   29:37  9:32
  127  298 DAWN BRADLEY                  F 29 GREENVILLE         NC   29:48  9:36
  128  191 JEAN-MARIE HAWKINS            F 21 RALEIGH            NC   29:50  9:36
  129  209 JOHN LEE                      M 45 GREENVILLE         NC   29:57  9:39
  130  173 SHANNA DUGAN                  M 21 WILMINGTON         NC   30:02  9:40
  131  278 NATALEE WHITAKER              F 25 WINTERVILLE        NC   30:03  9:41
  132  280 REBECCA WILKINS               F 37 ROCKY MOUNT        NC   30:04  9:41
  133  435 STACEY MYERS                  F 33 GREENVILLE         NC   30:13  9:44
  134  464 JOHN GRAVES                   M 65 GREENVILLE         NC   30:13  9:44
  135  165 JEFF CASEY                    M 49 KINSTON            NC   30:22  9:47
  136  470 ALAN GIEGER                   M 58 FORT WAYNE         IN   30:25  9:48
  137  228 MARTHA O'HARA                 F 44 JACKSONVILLE       NC   30:29  9:49
  138  250 JULIE SCHMIDT                 F 35 WINTERVILLE        NC   30:29  9:49
  139  175 KATHY ELLINGSON               F 44 WINTERVILLE        NC   30:30  9:49
  140  179 HEATHER FIELDS                F 27 RALEIGH            NC   30:32  9:50
  141  499 MALCOLM CARMICHAEL II         M 39 AYDEN              NC   30:37  9:52
  142  418 SCOTT KOEHLER                 M 24 GREENVILLE         NC   30:49  9:55
  143  416 VIRGINIA STEWART              F 28 GREENVILLE         NC   30:49  9:56
  144  440 KIMBERLY SMITH                F 25 GREENVILLE         NC   30:51  9:56
  145  232 JORINE OLSON                  F 49 WINTERVILLE        NC   31:09 10:02
  146  247 ETHAN SALAU                   M 13 HAVELOCK           NC   31:14 10:04
  147  454 KIP SLOAN                     M 49 GREENVILLE         NC   31:17 10:05
  148  484 MICHELLE HUNT                 F 36 GREENVILLE         NC   31:23 10:07
  149  272 LISA TYNDALL                  F 30 GREENVILLE         NC   31:33 10:10
  150  183 JUAN GIOMETTI                 M 32 GREENVILLE         NC   31:43 10:13
  151  177 JAMIE FAUST                   F 21 GREENVILLE         NC   32:25 10:26
  152  255 TEDDI SHARPTON                F 44 WINTERVILLE        NC   32:46 10:33
  153  254 RICK SHARPTON                 M 46 WINTERVILLE        NC   32:47 10:34
  154  461 MIKE LYSAGHT                  M 36                    NC   32:49 10:34
  155  460 CHRIS LYSAGHT                 F 39                    NC   32:50 10:35
  156  259 DEANNE SMITH                  F 42 GREENVILLE         NC   33:04 10:39
  157  217 JILL MCCLANAHAN               F 40 HIGH POINT         NC   33:06 10:40
  158  174 ALLIE ELBEERY                 F 13 GREENVILLE         NC   33:06 10:40
  159  236 DARLENE PAXTON                F 55 AYDEN              NC   33:09 10:40
  160  226 AMY MOULISON                  F 22 GREENVILLE         NC   33:13 10:42
  161  491 KRISTEN BOGEY                 F 14 GREENVILLE         NC   33:19 10:44
  162  287 EMILY WOODRUM                 F 21 GREENVILLE         NC   33:54 10:55
  163  170 ELIZABETH DAVIS               F 21 GREENVILLE         NC   34:07 10:59
  164  269 VIRGINIA THOMPSON             F 22 GREENVILLE         NC   34:08 11:00
  165  257 MEGHAN SISK                   F 21 GREENVILLE         NC   34:09 11:00
  166  207 LINDA LAUMANN                 F 51 CHESAPEAKE         VA   34:16 11:02
  167  163 CATHY BULLOCK                 F 58 GREENVILLE         NC   34:33 11:08
  168  472 RICHARD WEISS                 M 33 GREENVILLE         NC   34:41 11:10
  169  290 GERALD ZACHEWICZ              M 63 NEW BERN           NC   34:55 11:15
  170  219 BLYTHE MCLAWHON               F 25 GREENVILLE         NC   35:23 11:24
  171  185 MARY LOU HALLEY               F 52 GREENVILLE         NC   35:25 11:24
  172  483 COLEEN BUCKINGHAM             F 47 GREENVILLE         NC   35:28 11:25
  173  288 CAROLYN WYNNE                 F 16 GREENVILLE         NC   35:51 11:33
  174  241 JILL ROMIG                    F 40 NEW BERN           NC   35:56 11:34
  175  411 MAX STROUD, JR.               M 38 BUIES CREEK        NC   36:17 11:41
  176  218 HOLLY MCGILLICUDDY            F 35 GREENVILLE         NC   36:43 11:49
  177  190 ROBIN HATCHER                 F 36 CLAYTON            NC   36:44 11:50
  178  602 SHIRLEY GIBSON                F 52 GREENVILLE         NC   36:45 11:50
  179  220 JESSICA MCLAWHON              F 20 GREENVILLE         NC   36:50 11:52
  180  275 JASON WEBB                    M 32 WINTERVILLE        ND   37:01 11:55
  181  210 BETHANY LEWIS                 F 26 WINTERVILLE        NC   37:08 11:58
  182  211 BRAD LEWIS                    M 28 WINTERVILLE        NC   37:09 11:58
  183  212 BRENNA LOGAN                  F 21 GREENVILLE         NC   37:13 11:59
  184  187 JAMES HARPER                  M 24 WINTERVILLE        NC   37:17 12:00
  185  161 BONNY BREUER                  F 61 GREENVILLE         NC   37:19 12:01
  186  159 DAWN BOYD-CRIBARI             F 37 GREENVILLE         NC   37:47 12:10
  187  489 NANCY BLADEMAN                F 30 GRIMESLAND         NC   38:00 12:14
  188  474 CAROLYN MIRES                 F 31 WINTERVILLE        NC   38:35 12:26
  189  291 LAURA ZACHEWICZ               F 31 NEW BERN           NC   38:39 12:27
  190  471 RICHARD FISHER                M 20 WINTERVILLE        NC   39:09 12:36
  191  438 DANITA CRUMPLER               F 36 GREENVILLE         NC   39:38 12:46
  192  476 REBECCA TUBAUGH               F  7 WASHINGTON         NC   40:21 13:00
  193  277 MELISSA WHEELER               F 25 GREENVILLE         NC   41:07 13:14
  194  154 DIANE BARNES                  F 22 WINTERVILLE        NC   41:07 13:14
  195  488 ALI SCHOEN                    F 26 GREENVILLE         NC   41:07 13:14
  196  284 CHRISTI WILLIAMSON            F 38 GREENVILLE         NC   42:03 13:32
  197  151 LEISA ARNOLD                  F 47 AYDEN              NC   42:04 13:33
  198  432 CLAIRE BLUM                   F 28 WINTERVILLE        NC   42:05 13:33
  199  498 ANGIE RICHTER                 F 35 GRIMESLAND         NC   42:06 13:33
  200  494 JOHNNY SWAIN                  M 56 CRESWELL           NC   42:11 13:35
  201  111 ROBERT KNAPMEYER              M 43 WINTERVILLE        NC   42:15 13:36
  202  422 JENNIFER KNAPMEYER            F 35 WINTERVILLE        NC   42:16 13:36
  203  469 CHRISTY GEIGER                F 28 WASHINGTON         NC   42:17 13:37
  204  478 SARAH TUBAUGH                 F 13 WASHINGTON         NC   42:21 13:38
  205  415 CHRISTIE ALLEN                F 24 GREENVILLE         NC   42:45 13:46
  206  201 CHRISTA JONES                 F 25 GREENVILLE         NC   42:46 13:46
  207  455 RICHARD LAW                   M 50 GREENVILLE         NC   42:46 13:46
  208  200 LARITA JOHNSON                F 48 AYDEN              NC   42:52 13:48
  209  166 MARIANNE COX                  F 36 GRIMESLAND         NC   42:54 13:49
  210  223 MICHELLE MITTEN               F 40 WINTERVILLE        NC   42:59 13:50
  211  227 MARY JO NIMMO                 F 47 SNOW HILL          NC   42:59 13:50
  212  246 ED SALAU                      M 35 NEWPORT            NC   45:50 14:45
  213  493 CALEB LEE                     M 10 CRESWELL           NC   47:05 15:10
  214  230 CANDACE O'QUINN               F 16 GREENVILLE         NC   47:09 15:11
  215  451 SHEKEILA WILLIAMS             F 21 GREENVILLE         NC   47:26 15:16
  216  268 JOYCE THINGPEN                F 40 GREENVILLE         NC   47:41 15:21
  217  256 VALERIE SIMPSON               F 58 BLOUNTS CREEK      NC   49:28 15:56
  218  215 FRANCES MARSH                 F 68 BLOUNTS CREEK      NC   49:28 15:56
  219  429 STEVEN HILL                   M 38 GREENVILLE         NC   50:07 16:08
  220  239 SANDRA ROGERS                 F 58 GREENVILLE         NC   51:27 16:34
  221  428 MARNIE HILL                   F 36 GREENVILLE         NC   51:28 16:34
  222  500 KRISTINA CUDNEY               F 27 GREENVILLE         NC   51:30 16:35
  223  152 LOUISE BARBARISI              F 56 AYDEN              NC   52:00 16:45
  224  261 ALBERT SPRUILL                M 36 GREENVILLE         NC   54:53 17:40
  225  262 MALEEKA SPRUILL               F 34 GREENVILLE         NC   54:56 17:41
  226  189 KAREN HARTMAN                 F 41 WINTERVILLE        NC   55:39 17:55
  227  169 JANNA DAUGHERTY               F 35 WINTERVILLE        NC   55:42 17:56
  228  199 DOUGLAS JOHNSON               M 49 AYDEN              NC   58:47 18:56


                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1   401 BLAKE ROBERSON           26 GREENVILLE         NC   16:43  5:23
    2   176 BLANTON EVERETTE         18 GREENVILLE         NC   17:11  5:32
    3   419 JOSH POMEROY             17 WINTERVILLE        NC   18:43  6:02


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1   433 CHRISTINE REASER         40 DAYTON             ME   19:29  6:17
    2   496 SARAH BIBEE              19 KNOXVILLE          TN   21:12  6:50
    3   164 JESSICA CARTER           24 WINTERVILLE        NC   21:25  6:54


                          MALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1   293 RONNIE HOUSE             15 BETHEL             NC   19:32  6:18
    2   266 ZACHARY SUTTON           15 PINK HILL          NC   19:42  6:21
    3   251 ELLIOTT SCOTT            13 RICHLANDS          NC   20:39  6:39
    4   231 BEN OLSON                12 WINTERVILLE        NC   21:56  7:04
    5   252 ETHAN SCOTT              15 RICHLANDS          NC   22:56  7:23
    6   495 MULIS CHANDLER           13 GREENVILLE         NC   23:58  7:43
    7   480 NATHANIEL MANSFIELD      15 GREENVILLE         NC   24:49  8:00
    8   423 JAMIE COOK               13 GREENVILLE         NC   24:56  8:02
    9   240 MICHAEL ROGISTER         14 WINTERVILLE        NC   27:56  9:00
&   10   247 ETHAN SALAU              13 HAVELOCK           NC   31:14 10:04
   11   493 CALEB LEE                10 CRESWELL           NC   47:05 15:10


                         FEMALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1   168 AMANDA CURLIN            15 NEW BERN           NC   21:34  6:57
    2   601 EMILY HICKNER            14 GREENVILLE         NC   26:33  8:33
    3   410 PAULA PETROUTKA          15 GREENVILLE         NC   27:02  8:43
    4   263 ELIZABETH STEPHENSON     15 GREENVILLE         NC   27:03  8:43
    5   242 KELLY ROMIG              15 NEW BERN           NC   27:09  8:45
    6   409 ALYSSA TORRES            15 GREENVILLE         NC   28:32  9:11
    7   158 CALLIE BOYD              15 GREENVILLE         NC   29:07  9:23
    8   174 ALLIE ELBEERY            13 GREENVILLE         NC   33:06 10:40
    9   491 KRISTEN BOGEY            14 GREENVILLE         NC   33:19 10:44
   10   476 REBECCA TUBAUGH           7 WASHINGTON         NC   40:21 13:00
   11   478 SARAH TUBAUGH            13 WASHINGTON         NC   42:21 13:38


                          MALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1   421 MIKE PHELPS              16 WINTERVILLE        NC   18:54  6:05
    2   292 WILLIAM MORNING          16 STOKES             NC   19:24  6:15
    3   225 ABRAHAM MORLAND          17 HAVELOCK           NC   19:46  6:22
    4   452 SCOTT BARBER             16 GREENVILLE         NC   20:12  6:31
    5   294 WILLIAM JAMES            17 TARBORO            NC   20:32  6:37
    6   282 THOMAS WILLIAMS          16 GREENVILLE         NC   21:19  6:52
    7   473 CHARLES PHILLIPS         16 GREENVILLE         NC   23:42  7:38
    8   431 FIELD CASSIANO           16 GREENVILLE         NC   25:41  8:16


                         FEMALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1   402 JESSICA JOHNSON          19 GREENVILLE         NC   25:56  8:21
    2   216 CHELSEA MASER            16 GREENVILLE         NC   28:32  9:11
    3   288 CAROLYN WYNNE            16 GREENVILLE         NC   35:51 11:33
    4   230 CANDACE O'QUINN          16 GREENVILLE         NC   47:09 15:11


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1   430 MARK DOGGETT             23 GREENVILLE         NC   20:06  6:28
    2   214 STEVE LUNDBERG           29 VANCEBORO          NC   20:11  6:30
    3   295 PAUL SCRUGGS             25 BETHEL             NC   21:07  6:48
    4   487 CHIP ELLIS               25 GREENVILLE         NC   24:54  8:01
    5   457 JOHNNY STONE, JR         29 WINTERVILLE        NC   24:55  8:01
    6   237 PAUL RINGHEISER          29 VANCEBORO          NC   25:01  8:03
    7   265 BRIAN SUFRINKO           22 RALEIGH            NC   25:10  8:06
    8   182 ANDY GIEMZA              24 MORRISVILLE        NC   25:16  8:08
    9   208 JOSHUA LAWSON            21 HAVELOCK           NC   25:31  8:13
   10   437 JOHN MILLS               28 GREENVILLE         NC   25:36  8:15
   11   235 DAVID PATE               23 GOLDSBORO          NC   26:32  8:33
   12   202 JONATHAN KAUFMANN        22 GREENVILLE         NC   26:55  8:40
   13   297 WILLIAM BONNER           27 GREENVILLE         NC   27:00  8:42
   14   458 CHRIS HAMLET             23 GREENVILLE         NC   27:12  8:46
   15   192 DUANE HEMPHILL           28 WILMINGTON         NC   27:31  8:52
   16   406 PAUL GIEMZA              29 KNIGHTDALE         NC   27:49  8:58
   17   436 THOMAS HENKEL            23 CHARLOTTE          NC   27:53  8:59
   18   157 MATTHEW BLACK            22 CREEDMOOR          NC   27:58  9:00
   19   178 BRIAN FIELDS             27 RALEIGH            NC   27:59  9:01
   20   599 KENT BARDWELL            21 CARRBORO           NC   28:14  9:05
   21   196 CHRIS HOWARD             27 GREENVILLE         NC   29:08  9:23
   22   222 JASON MILLS              28 GREENVILLE         NC   29:30  9:30
   23   173 SHANNA DUGAN             21 WILMINGTON         NC   30:02  9:40
   24   418 SCOTT KOEHLER            24 GREENVILLE         NC   30:49  9:55
   25   211 BRAD LEWIS               28 WINTERVILLE        NC   37:09 11:58
   26   187 JAMES HARPER             24 WINTERVILLE        NC   37:17 12:00
   27   471 RICHARD FISHER           20 WINTERVILLE        NC   39:09 12:36


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1   408 PAIGE BAGGETT            20 WINTERVILLE        NC   23:35  7:36
    2   195 MELINDA HOWARD           28 GREENVILLE         NC   23:56  7:43
    3   233 DEA PAPAJORGJI           24 GREENVILLE         NC   25:34  8:14
    4   597 JESSICA WEEKS            24 GREENVILLE         NC   25:42  8:17
    5   172 STEPHANIE DIENER         29 SNOW HILL          NC   28:05  9:03
    6   221 HEATHER MILLS            27 GREENVILLE         NC   29:29  9:30
    7   156 CAITLIN BIGGERSTAFF      22 GREENVILLE         NC   29:30  9:30
    8   298 DAWN BRADLEY             29 GREENVILLE         NC   29:48  9:36 6
    9   191 JEAN-MARIE HAWKINS       21 RALEIGH            NC   29:50  9:36
   10   278 NATALEE WHITAKER         25 WINTERVILLE        NC   30:03  9:41
   11   179 HEATHER FIELDS           27 RALEIGH            NC   30:32  9:50
   12   416 VIRGINIA STEWART         28 GREENVILLE         NC   30:49  9:56
   13   440 KIMBERLY SMITH           25 GREENVILLE         NC   30:51  9:56
   14   177 JAMIE FAUST              21 GREENVILLE         NC   32:25 10:26
   15   226 AMY MOULISON             22 GREENVILLE         NC   33:13 10:42
   16   287 EMILY WOODRUM            21 GREENVILLE         NC   33:54 10:55
   17   170 ELIZABETH DAVIS          21 GREENVILLE         NC   34:07 10:59
   18   269 VIRGINIA THOMPSON        22 GREENVILLE         NC   34:08 11:00
   19   257 MEGHAN SISK              21 GREENVILLE         NC   34:09 11:00
   20   219 BLYTHE MCLAWHON          25 GREENVILLE         NC   35:23 11:24
   21   220 JESSICA MCLAWHON         20 GREENVILLE         NC   36:50 11:52
   22   210 BETHANY LEWIS            26 WINTERVILLE        NC   37:08 11:58
   23   212 BRENNA LOGAN             21 GREENVILLE         NC   37:13 11:59
   24   277 MELISSA WHEELER          25 GREENVILLE         NC   41:07 13:14 4
   25   154 DIANE BARNES             22 WINTERVILLE        NC   41:07 13:14
   26   488 ALI SCHOEN               26 GREENVILLE         NC   41:07 13:14
   27   432 CLAIRE BLUM              28 WINTERVILLE        NC   42:05 13:33
   28   469 CHRISTY GEIGER           28 WASHINGTON         NC   42:17 13:37
   29   415 CHRISTIE ALLEN           24 GREENVILLE         NC   42:45 13:46
   30   201 CHRISTA JONES            25 GREENVILLE         NC   42:46 13:46
   31   451 SHEKEILA WILLIAMS        21 GREENVILLE         NC   47:26 15:16
   32   500 KRISTINA CUDNEY          27 GREENVILLE         NC   51:30 16:35


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1   497 BRUCE RICHTER            35 GRIMESLAND         NC   19:20  6:14
    2   279 CLIFF WILKINS            38 ROCKY MOUNT        NC   22:25  7:13
    3   450 ROBERT VAN MEIR          39 GOLDSBORO          NC   22:39  7:18
    4   598 RICHARD PEEKE            38 GREENVILLE         NC   23:09  7:27
    5   414 JOE ENGLAND              32 CAMP LEJEUNE       NC   24:14  7:48
    6   405 KEVIN ORMOND             35 HOOKERTON          NC   24:25  7:52
    7   465 WILLIAM DAVIS            37 WINTERVILLE        NC   24:40  7:57
