OVERALL AND AGE-GROUP RESULTS FOR THE 10 MILER
                      REINDEER DASH FOR CASH       
                      GREENVILLE, NC DECEMBER 2, 2006
                 RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
                     COURSE CERTIFICATION #NC05063NW


Place Bib  Name                          S Ag City               St Time    Pace 
===== ==== ============================= = == ================== == ======= =====
    1   13 WILLIAM CHRISTIAN             M 23 NORFOLK            VA   51:41  5:11
    2   59 PHILLIP ROWAN                 M 51 GREENVILLE         NC   58:09  5:49
    3   99 BRANDON HILL                  M 17 WINTERVILLE        NC 1:00:23  6:03
    4  101 GINA WITCHER                  F 39 YOUNGSVILLE        NC 1:04:12  6:26
    5   19 GLENN DENNIS                  M 57 RALEIGH            NC 1:04:17  6:26
    6  600 ROBERT HICKNER                M 44 GREENVILLE         NC 1:04:39  6:28
    7   63 RICHARD STOTLAR               M 65 ORIENTAL           NC 1:04:45  6:29
    8   85 MARK MANNIE                   M 49 GREENVILLE         NC 1:05:47  6:35
    9   95 THOMAS ROSE                   M 31 GREENVILLE         NC 1:05:53  6:36
   10  109 MARTIN BIER                   M 47 GREENVILLE         NC 1:06:24  6:39
   11  119 MARK DAVIS                    M 45 ROCKY MOUNT        NC 1:07:06  6:43
   12  105 ALVAZO LUIS                   M 37 GREENVILLE         NC 1:07:18  6:44
   13  104 GUSTAVO LUIS                  M 35 GREENVILLE         NC 1:07:18  6:44
   14   79 KYLE PITCHFORD                M 35 GREENVILLE         NC 1:07:37  6:46
   15  115 DAN KANE                      M 26 GREENVILLE         NC 1:08:30  6:51
   16   16 LARRY CRAWFORD                M 48 ROCKY MOUNT        NC 1:08:40  6:52
   17   15 MICHAEL COLOMBO               M 58 GREENVILLE         NC 1:09:28  6:57
   18  106 STEVE HENDRICKS               M 47 WASHINGTON         NC 1:10:07  7:01
   19   70 ADAM WOODRUM                  M 23 RALEIGH            NC 1:10:48  7:05
   20   41 ROBERT MAYFIELD               M 43 ROCKY MOUNT        NC 1:10:52  7:06
   21   58 JUAN ROJAS                    M 24 SANFORD            NC 1:10:55  7:06
   22   65 STEVE THOMPSON                M 51 CHAPEL HILL        NC 1:10:56  7:06
   23   55 GARY RICKNER                  M 57 NEW BERN           NC 1:10:58  7:06
   24   49 KAREN OUDEKERK                F 39 HAVELOCK           NC 1:11:45  7:11
   25  108 CARL BONNER                   M 44 WILSON             NC 1:12:38  7:16
   26   54 ROBERT RICHARDSON III         M 24 JACKSONVILLE       NC 1:12:39  7:16
   27   66 JEFFREY TURNAGE               M 25 WINTERVILLE        NC 1:13:41  7:23
   28   87 WILL HARGETT                  M 46 GREENVILLE         NC 1:13:48  7:23
   29  124 NICOLAUS GLOMB                M 33 GREENVILLE         NC 1:14:07  7:25
   30  118 TIM SHEA                      M 43 ROCKY MOUNT        NC 1:14:23  7:27
   31   69 MICHAEL WIMMER II             M 25 MIDWAY PARK        NC 1:14:33  7:28
   32   46 CRYSTAL MOORE                 F 39 RALEIGH            NC 1:14:35  7:28
   33   74 ANDREW MCKUNE                 M 34 GREENVILLE         NC 1:15:25  7:33
   34    8 JIM BULLOCK                   M 58 GREENVILLE         NC 1:15:32  7:34
   35   42 DAN MAYO                      M 44 GREENVILLE         NC 1:16:20  7:38
   36  117 AMOS CLIFFORD                 M 42 ROCKY MOUNT        NC 1:16:23  7:39
   37   73 BRIAN LEHMANN                 M 28 GREENVILLE         NC 1:17:00  7:42
   38    1 GRAHAM ALEXANDER              M 22 RALEIGH            NC 1:17:44  7:47
   39   97 BENJAMIN COATS                M 27 FAYETTEVILLE       NC 1:17:53  7:48
   40   14 BEN COLE                      M 27 CHOCOWINITY        NC 1:19:06  7:55
   41   56 MICHAEL RIDDLE                M 52 GREENVILLE         NC 1:19:13  7:56
   42   26 ELLIOT FRANK                  M 55 GREENVILLE         NC 1:19:59  8:00
   43   75 NATHAN MORGAN                 M 28 GREENVILLE         NC 1:20:09  8:01
   44   68 PAM WILLIAMS                  F 41 GREENVILLE         NC 1:20:10  8:01
   45   86 VIRGINIA MEANS                F 41 GREENVILLE         NC 1:20:11  8:02
   46   39 MICHAEL MARTIN                M 16 WINTERVILLE        NC 1:20:13  8:02
   47   50 JESSICA PETTENGILL            F 24 GREENVILLE         NC 1:20:15  8:02
   48   12 EDWIN CASTRO                  M 17 WASHINGTON         NC 1:20:16  8:02
   49   23 JAMES ENGLISH                 M 41 SOUTHERN PINES     NC 1:20:37  8:04
   50  100 ROBERT SCHAFER                M 38 CHOCOWINITY        NC 1:20:48  8:05
   51   89 NAME UNKNOWN BIB #89                                  NC 1:20:50  8:05
   52   18 RONNIE DAVENPORT              M 63 NEW BERN           NC 1:22:26  8:15
   53   33 NATALIE KOZLOWSKI             F 36 GREENVILLE         NC 1:22:39  8:16
   54   34 SCOTT LANGFORD                M 16 GREENVILLE         NC 1:22:49  8:17
   55   31 LEANNE JONES-BRALY            F 35 GREENVILLE         NC 1:22:49  8:17
   56    5 EMILY BLUM                    F 34 WINTERVILLE        NC 1:22:54  8:18
   57   77 STEVE VAN HEUKELON            M 39 GREENVILLE         NC 1:23:07  8:19
   58  107 JULIA BONNER                  F 40 WILSON             NC 1:23:10  8:19
   59   48 MICHAEL ODOM                  M 17 GREENVILLE         NC 1:23:42  8:23
   60    2 LORI ALIZIERI STEVENS         F 37 APEX               NC 1:23:48  8:23
   61   27 TIM GARRISS                   M 37 GREENVILLE         NC 1:24:14  8:26
   62   44 DONALD MCGLOHON JR            M 44 GREENVILLE         NC 1:24:23  8:27
   63   81 DARRELL SWING                 M 45 WINTERVILLE        NC 1:25:25  8:33
   64   83 TIMOTHY LONGEST               M 15 GREENVILLE         NC 1:25:30  8:33
   65  120 MICHAEL ENRICO                M 22 GREENVILLE         NC 1:25:32  8:34
   66   71 JORDAN CAYTON                 M 17 WINTERVILLE        OH 1:25:58  8:36
   67   82 KATY LIVI                     F 36 GREENVILLE         NC 1:26:10  8:37
   68   67 MARY WARNER                   F 25 WINTERVILLE        NC 1:26:19  8:38
   69  121 JOSH LEWIS                    M 23 GREENVILLE         NC 1:26:39  8:40
   70   93 CARA CHATHAM                  F 33 TEGA CAY           SC 1:26:48  8:41
   71   28 ANDREW GHASSEMIAN             M 27 GREENVILLE         NC 1:26:50  8:41
   72   98 EMILY HAGER                   F 17 GREENVILLE         NC 1:27:37  8:46
   73  110 ROBERT MORRISON               M 68 GREENVILLE         NC 1:28:04  8:49
   74   53 DAWN REAVES                   F 32 GREENVILLE         NC 1:28:26  8:51
   75   38 LAURA LONG                    F 43 GREENVILLE         NC 1:28:34  8:52
   76   10 RHONDA CARDINALE              F 29 WINTERVILLE        NC 1:28:38  8:52
   77   80 KEN BRYANT                    M 56 GREENVILLE         NC 1:28:58  8:54
   78   96 SHANE RILEY                   M 45 STOKES             NC 1:29:05  8:55
   79   52 DEBORA POLK                   F 35 WINTERVILLE        NC 1:29:30  8:57
   80    3 GAURAV ANAND                  M 30 GREENVILLE         NC 1:30:36  9:04
   81   94 JOHN ROSE                     M 60 GREENVILLE         NC 1:31:56  9:12
   82   51 CINDY PLEASANT                F 45 RALEIGH            NC 1:32:36  9:16
   83  102 BRUCE MARSH                   M 72 BLOUNTS CREEK      NC 1:32:39  9:16
   84   21 MARCIA EATMON                 F 48 WILSON             NC 1:33:09  9:19
   85   30 CHRISTINA JACKSON             F 19 WASHINGTON         NC 1:33:17  9:20
   86   24 DEBBIE FINCH                  F 42 HAVELOCK           NC 1:33:24  9:21
   87   47 MANDI NICHOLS                 F 23 GREENVILLE         NC 1:34:07  9:25
   88    4 JAMES BALLARD                 M 43 KINSTON            NC 1:34:07  9:25
   89   37 JOHN LENNOX                   M 60 GREENVILLE         NC 1:34:30  9:27
   90   25 ELIZABETH FONTENOT            F 28 GREENVILLE         NC 1:35:07  9:31
   91  114 LAUREN OWEN                   F 21 GREENVILLE         NC 1:35:33  9:34
   92   61 BROOKE SIKES                  F 28 WINSTON-SALEM      NC 1:35:33  9:34
   93   40 AMY MATNEY                    F 33 JACKSONVILLE       NC 1:36:47  9:41
   94   64 DENNIS TAYLOR                 M 55 GREENVILLE         NC 1:36:56  9:42
   95   78 TOMMY THOMPSON                M 49 GREENVILLE         NC 1:36:56  9:42
   96   29 STEPHANIE HINNANT             F 46 WINTERVILLE        NC 1:37:20  9:44
   97  116 MARTI VAN SCOTT               F 48 GREENVILLE         NC 1:38:02  9:49
   98   84 JOHN CZELUSNIAK               M 50 GREENVILLE         NC 1:38:04  9:49
   99   22 TANIA ENGLAND                 F 34 CAMP LEJEUNE       NC 1:38:31  9:52
  100  103 MISSY JACOBSON                F 39 WINTERVILLE        NC 1:39:30  9:57
  101   76 DAN BAYLISS                   M 32 CHARLOTTESVILLE    VA 1:39:30  9:57
  102   62 JOEL SMITH                    M 18 GREENVILLE         NC 1:40:00 10:00
  103   57 RICHARD ROGERS                M 59 GREENVILLE         NC 1:41:33 10:10
  104   32 LORI KINCANNON                F 52 WINTERVILLE        NC 1:44:19 10:26
  105   90 MARY NATOUR                   F 36 GREENVILLE         NC 1:46:27 10:39
  106   88 SUZANNE BLAIR                 F 33 GREENVILLE         NC 1:46:28 10:39
  107  112 ERIC MILLER                   M 37 GRIFTON            NC 1:48:04 10:49
  108  113 MICHELLE MILLER               F 34 GRIFTON            NC 1:48:06 10:49
  109  122 CHERYL FLANAGAN               F 50 GREENVILLE         NC 1:48:30 10:51
  110   35 EVELYN LEAGUE                 F 29 TARBORO            NC 1:49:11 10:56
  111   20 MARC DUDLEY                   M 42 GREENVILLE         NC 1:51:34 11:10
  112   72 ELAINE FOELLER                F 38 GREENVILLE         NC 1:53:08 11:19
  113   43 LYNELL MCDOWELL               F 52 GRIMESLAND         NC 1:53:14 11:20
  114   45 SHIRLEY MCKENNA               F 49 RALEIGH            NC 2:00:01 12:01
  115   60 MARY SATTERFIELD              F 33 GREENVILLE         NC 2:02:26 12:15


                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1    13 WILLIAM CHRISTIAN        23 NORFOLK            VA   51:41  5:11
    2    59 PHILLIP ROWAN            51 GREENVILLE         NC   58:09  5:49
    3    99 BRANDON HILL             17 WINTERVILLE        NC 1:00:23  6:03


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1   101 GINA WITCHER             39 YOUNGSVILLE        NC 1:04:12  6:26
    2    49 KAREN OUDEKERK           39 HAVELOCK           NC 1:11:45  7:11
    3    46 CRYSTAL MOORE            39 RALEIGH            NC 1:14:35  7:28


                          MALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1    83 TIMOTHY LONGEST          15 GREENVILLE         NC 1:25:30  8:33


                         FEMALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====


                          MALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1    39 MICHAEL MARTIN           16 WINTERVILLE        NC 1:20:13  8:02
    2    12 EDWIN CASTRO             17 WASHINGTON         NC 1:20:16  8:02
    3    34 SCOTT LANGFORD           16 GREENVILLE         NC 1:22:49  8:17
    4    48 MICHAEL ODOM             17 GREENVILLE         NC 1:23:42  8:23
    5    71 JORDAN CAYTON            17 WINTERVILLE        OH 1:25:58  8:36
    6    62 JOEL SMITH               18 GREENVILLE         NC 1:40:00 10:00


                         FEMALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1    98 EMILY HAGER              17 GREENVILLE         NC 1:27:37  8:46
    2    30 CHRISTINA JACKSON        19 WASHINGTON         NC 1:33:17  9:20


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1   115 DAN KANE                 26 GREENVILLE         NC 1:08:30  6:51
    2    70 ADAM WOODRUM             23 RALEIGH            NC 1:10:48  7:05
    3    58 JUAN ROJAS               24 SANFORD            NC 1:10:55  7:06
    4    54 ROBERT RICHARDSON III    24 JACKSONVILLE       NC 1:12:39  7:16
    5    66 JEFFREY TURNAGE          25 WINTERVILLE        NC 1:13:41  7:23
    6    69 MICHAEL WIMMER II        25 MIDWAY PARK        NC 1:14:33  7:28
    7    73 BRIAN LEHMANN            28 GREENVILLE         NC 1:17:00  7:42
    8     1 GRAHAM ALEXANDER         22 RALEIGH            NC 1:17:44  7:47
    9    97 BENJAMIN COATS           27 FAYETTEVILLE       NC 1:17:53  7:48
   10    14 BEN COLE                 27 CHOCOWINITY        NC 1:19:06  7:55
   11    75 NATHAN MORGAN            28 GREENVILLE         NC 1:20:09  8:01
   12   120 MICHAEL ENRICO           22 GREENVILLE         NC 1:25:32  8:34
   13   121 JOSH LEWIS               23 GREENVILLE         NC 1:26:39  8:40
   14    28 ANDREW GHASSEMIAN        27 GREENVILLE         NC 1:26:50  8:41


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1    50 JESSICA PETTENGILL       24 GREENVILLE         NC 1:20:15  8:02
    2    67 MARY WARNER              25 WINTERVILLE        NC 1:26:19  8:38
    3    10 RHONDA CARDINALE         29 WINTERVILLE        NC 1:28:38  8:52
    4    47 MANDI NICHOLS            23 GREENVILLE         NC 1:34:07  9:25
    5    25 ELIZABETH FONTENOT       28 GREENVILLE         NC 1:35:07  9:31
    6   114 LAUREN OWEN              21 GREENVILLE         NC 1:35:33  9:34
    7    61 BROOKE SIKES             28 WINSTON-SALEM      NC 1:35:33  9:34
    8    35 EVELYN LEAGUE            29 TARBORO            NC 1:49:11 10:56


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1    95 THOMAS ROSE              31 GREENVILLE         NC 1:05:53  6:36
    2   105 ALVAZO LUIS              37 GREENVILLE         NC 1:07:18  6:44
    3   104 GUSTAVO LUIS             35 GREENVILLE         NC 1:07:18  6:44
    4    79 KYLE PITCHFORD           35 GREENVILLE         NC 1:07:37  6:46
    5   124 NICOLAUS GLOMB           33 GREENVILLE         NC 1:14:07  7:25
    6    74 ANDREW MCKUNE            34 GREENVILLE         NC 1:15:25  7:33
    7   100 ROBERT SCHAFER           38 CHOCOWINITY        NC 1:20:48  8:05
    8    77 STEVE VAN HEUKELON       39 GREENVILLE         NC 1:23:07  8:19
    9    27 TIM GARRISS              37 GREENVILLE         NC 1:24:14  8:26
   10     3 GAURAV ANAND             30 GREENVILLE         NC 1:30:36  9:04
   11    76 DAN BAYLISS              32 CHARLOTTESVILLE    VA 1:39:30  9:57
   12   112 ERIC MILLER              37 GRIFTON            NC 1:48:04 10:49


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1    33 NATALIE KOZLOWSKI        36 GREENVILLE         NC 1:22:39  8:16
    2    31 LEANNE JONES-BRALY       35 GREENVILLE         NC 1:22:49  8:17
    3     5 EMILY BLUM               34 WINTERVILLE        NC 1:22:54  8:18
    4     2 LORI ALIZIERI STEVENS    37 APEX               NC 1:23:48  8:23
    5    82 KATY LIVI                36 GREENVILLE         NC 1:26:10  8:37
    6    93 CARA CHATHAM             33 TEGA CAY           SC 1:26:48  8:41
    7    53 DAWN REAVES              32 GREENVILLE         NC 1:28:26  8:51
    8    52 DEBORA POLK              35 WINTERVILLE        NC 1:29:30  8:57
    9    40 AMY MATNEY               33 JACKSONVILLE       NC 1:36:47  9:41
   10    22 TANIA ENGLAND            34 CAMP LEJEUNE       NC 1:38:31  9:52
   11   103 MISSY JACOBSON           39 WINTERVILLE        NC 1:39:30  9:57
   12    90 MARY NATOUR              36 GREENVILLE         NC 1:46:27 10:39
   13    88 SUZANNE BLAIR            33 GREENVILLE         NC 1:46:28 10:39
   14   113 MICHELLE MILLER          34 GRIFTON            NC 1:48:06 10:49
   15    72 ELAINE FOELLER           38 GREENVILLE         NC 1:53:08 11:19
   16    60 MARY SATTERFIELD         33 GREENVILLE         NC 2:02:26 12:15


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1   600 ROBERT HICKNER           44 GREENVILLE         NC 1:04:39  6:28
    2    85 MARK MANNIE              49 GREENVILLE         NC 1:05:47  6:35
    3   109 MARTIN BIER              47 GREENVILLE         NC 1:06:24  6:39
    4   119 MARK DAVIS               45 ROCKY MOUNT        NC 1:07:06  6:43
    5    16 LARRY CRAWFORD           48 ROCKY MOUNT        NC 1:08:40  6:52
    6   106 STEVE HENDRICKS          47 WASHINGTON         NC 1:10:07  7:01
    7    41 ROBERT MAYFIELD          43 ROCKY MOUNT        NC 1:10:52  7:06
    8   108 CARL BONNER              44 WILSON             NC 1:12:38  7:16
    9    87 WILL HARGETT             46 GREENVILLE         NC 1:13:48  7:23
   10   118 TIM SHEA                 43 ROCKY MOUNT        NC 1:14:23  7:27
   11    42 DAN MAYO                 44 GREENVILLE         NC 1:16:20  7:38
   12   117 AMOS CLIFFORD            42 ROCKY MOUNT        NC 1:16:23  7:39
   13    23 JAMES ENGLISH            41 SOUTHERN PINES     NC 1:20:37  8:04
   14    44 DONALD MCGLOHON JR       44 GREENVILLE         NC 1:24:23  8:27
   15    81 DARRELL SWING            45 WINTERVILLE        NC 1:25:25  8:33
   16    96 SHANE RILEY              45 STOKES             NC 1:29:05  8:55
   17     4 JAMES BALLARD            43 KINSTON            NC 1:34:07  9:25
   18    78 TOMMY THOMPSON           49 GREENVILLE         NC 1:36:56  9:42
   19    20 MARC DUDLEY              42 GREENVILLE         NC 1:51:34 11:10


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1    68 PAM WILLIAMS             41 GREENVILLE         NC 1:20:10  8:01
    2    86 VIRGINIA MEANS           41 GREENVILLE         NC 1:20:11  8:02
    3   107 JULIA BONNER             40 WILSON             NC 1:23:10  8:19
    4    38 LAURA LONG               43 GREENVILLE         NC 1:28:34  8:52
    5    51 CINDY PLEASANT           45 RALEIGH            NC 1:32:36  9:16
    6    21 MARCIA EATMON            48 WILSON             NC 1:33:09  9:19
    7    24 DEBBIE FINCH             42 HAVELOCK           NC 1:33:24  9:21
    8    29 STEPHANIE HINNANT        46 WINTERVILLE        NC 1:37:20  9:44
    9   116 MARTI VAN SCOTT          48 GREENVILLE         NC 1:38:02  9:49
   10    45 SHIRLEY MCKENNA          49 RALEIGH            NC 2:00:01 12:01


                          MALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1    19 GLENN DENNIS             57 RALEIGH            NC 1:04:17  6:26
    2    15 MICHAEL COLOMBO          58 GREENVILLE         NC 1:09:28  6:57
    3    65 STEVE THOMPSON           51 CHAPEL HILL        NC 1:10:56  7:06
    4    55 GARY RICKNER             57 NEW BERN           NC 1:10:58  7:06
    5     8 JIM BULLOCK              58 GREENVILLE         NC 1:15:32  7:34
    6    56 MICHAEL RIDDLE           52 GREENVILLE         NC 1:19:13  7:56
    7    26 ELLIOT FRANK             55 GREENVILLE         NC 1:19:59  8:00
    8    80 KEN BRYANT               56 GREENVILLE         NC 1:28:58  8:54
    9    64 DENNIS TAYLOR            55 GREENVILLE         NC 1:36:56  9:42
   10    84 JOHN CZELUSNIAK          50 GREENVILLE         NC 1:38:04  9:49
   11    57 RICHARD ROGERS           59 GREENVILLE         NC 1:41:33 10:10


                         FEMALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1    32 LORI KINCANNON           52 WINTERVILLE        NC 1:44:19 10:26
    2   122 CHERYL FLANAGAN          50 GREENVILLE         NC 1:48:30 10:51
    3    43 LYNELL MCDOWELL          52 GRIMESLAND         NC 1:53:14 11:20


                          MALE AGE GROUP: 60 - 99

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====
    1    63 RICHARD STOTLAR          65 ORIENTAL           NC 1:04:45  6:29
    2    18 RONNIE DAVENPORT         63 NEW BERN           NC 1:22:26  8:15
    3   110 ROBERT MORRISON          68 GREENVILLE         NC 1:28:04  8:49
    4    94 JOHN ROSE                60 GREENVILLE         NC 1:31:56  9:12
    5   102 BRUCE MARSH              72 BLOUNTS CREEK      NC 1:32:39  9:16
    6    37 JOHN LENNOX              60 GREENVILLE         NC 1:34:30  9:27


                         FEMALE AGE GROUP: 60 - 99

Place Bib   Name                     Ag City               St Time    Pace 
===== ===== ======================== == ================== == ======= =====


INFORMATION FOR USAT&F

This is the 2nd year for this event.  The race director was Dawn
Cash  - dashforcash@suddenlink.net.  Finish and timing were done by
Young & Associates, who are submitting these results.
There were 123 entries in the 10-mile race.   Of these 123,
there were 115 finishers – 73 males and 42 females. 
The temperature was in the high 50’s and cloudy.