OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                               DASH FOR CASH
                     GREENVILLE, NC  DECEMBER 4, 2005
                 RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
                     COURSE CERTIFICATION # NC05063PH


Place Bib  Name                          S Ag City             St Time    Pace 
===== ==== ============================= = == ================ == ======= =====
    1  441 MATT GRAY                     M 17 GREENVILLE       NC   17:13  5:33
    2  419 JASON BRYANT                  M 33 ELKIN            NC   17:45  5:43
    3  121 BRENT HENDRIXSON              M 28 GREENVILLE       NC   17:46  5:43
    4  465 BRAD SHORE                    M 23 GREENVILLE       NC   18:53  6:05
    5  381 RICHARD STOTLAR               M 64 ORIENTAL         NC   19:18  6:13
    6  326 SCOTT BANKS                   M 18 WINTERVILLE      NC   19:18  6:13
    7  332 ALBERT EVERETTE               M 17 GREENVILLE       NC   19:24  6:15
    8  140 TOM KARNATZ                   M 35 RALEIGH          NC   19:29  6:17
    9  470 KEVIN OLSON                   M 19 WINTERVILLE      NC   19:32  6:18
   10  132 MARK A. DAVIS                 M 44 ROCKY MOUNT      NC   19:49  6:23
   11   18 PAUL COOK                     M 48 GREENVILLE       NC   19:50  6:23
   12  405 ARTURO PUJOL                  M 32 CARY             NC   20:16  6:32
   13  355 STEVE LUNDBERG                M 28 NEW BERN         NC   20:41  6:40
   14  351 BRIAN LANKFORD                M 42 ROCKY MOUNT      NC   20:42  6:40
   15   15 ERIC C. MEYER                 M 34 AYDEN            NC   20:58  6:45
   16   36 DAVID W. BUSSELL              M 27 RALEIGH          NC   21:03  6:47
   17  433 RYAN MCKNIGHT                 M 16 GREENVILLE       NC   21:17  6:51
   18  407 NATE RADLEY                   M 23 GREENVILLE       NC   21:20  6:52
   19  464 JORDAN EVANS                  M 17 GRIFTON          NC   21:32  6:56
   20  492 JASON BAILEY                  M 34 ROCKY MOUNT      NC   21:32  6:56
   21  402 ROBERT VAN MEIR               M 38 GOLDSBORO        NC   21:37  6:58
   22  148 JOSH A. FISHER                M 17 GREENVILLE       NC   21:42  7:00
   23  471 BEN OLSON                     M 11 WINTERVILLE      NC   22:04  7:07
   24  450 THOMAS FORREST                M 40 WINTERVILLE      NC   22:07  7:07
   25  401 ANDY WHITTAKER                M 25 CARY             NC   22:15  7:10
   26  427 JACK BROCK                    M 16 WINTERVILLE      NC   22:51  7:21
   27   17 DAVID GASKINS                 M 42 GREENVILLE       NC   22:51  7:22
   28  475 SAM CLARK                     M 15 GREENVILLE       NC   23:02  7:25
   29  431 WILLIAM STANLEY               M 38 HUBERT           NC   23:07  7:27
   30  408 THOMAS THURMAN                M 55 ROCKY MOUNT      NC   23:09  7:28
   31    9 STEPH L. SHUMATE              F 37 GREENVILLE       NC   23:11  7:28
   32  493 STOKES SUITER                 M 41 ROCKY MOUNT      NC   23:21  7:31
   33  428 GARY BROCK                    M 45 WINTERVILLE      NC   23:22  7:32
   34  458 LYNN ROBERTS                  F 28 WINTERVILLE      NC   23:39  7:37
   35  127 KEVIN ORMOND                  M 34 HOOKERTON        NC   23:51  7:41
   36  494 FIELD CASSIANO                M 15 GREENVILLE       NC   23:52  7:41
   37   31 JOHN A. MILLS                 M 27 GREENVILLE       NC   23:57  7:43
   38  445 COLE PHELPS                   M 17 CRESWELL         NC   23:58  7:43
   39    5 KIRSTIN H. AUSTIN             F 25 GREENVILLE       NC   24:04  7:45
   40  139 CLYDE C. SMITH                M 41 GREENVILLE       NC   24:07  7:46
   41  478 WILL BOGEY                    M 16 GREENVILLE       NC   24:13  7:48
   42  474 CHRIS MANSFIELD               M 61 GREENVILLE       NC   24:19  7:50
   43  125 CHARLES DANIELS               M 43 WINDSOR          NC   24:22  7:51
   44  131 MARCUS E. FIELDING            M 30 GREENVILLE       NC   24:36  7:55
   45  440 LAURIE GRAY                   F 14 GREENVILLE       NC   24:45  7:58
   46   10 EMILY A. HAGER                F 16 GREENVILLE       NC   24:45  7:58
   47   20 CHERYL C. MCFADDEN            F 44 GREENVILLE       NC   24:55  8:02
   48  147 SAMANTHA JO FISHER            F 15 GREENVILLE       NC   24:59  8:03
   49  468 SARAH MAJSTORAVICH            F 25 GREENVILLE       NC   25:07  8:05
   50  354 MATTHEW LONG                  M 41 WINDSOR          NC   25:08  8:06
   51    6 DON H. MARR                   M 44 GREENVILLE       NC   25:09  8:06
   52    2 CHUCK REED                    M 37 WASHINGTON       NC   25:09  8:06
   53  353 JACOB LONG                    M 11 WINDSOR          NC   25:16  8:08
   54  358 BRUCE MARSH                   M 71 BLOUNTS CREEK    NC   25:19  8:09
   55    3 AMANDA D. EVANS               F 16 GREENVILLE       NC   25:26  8:11
   56   16 DRAKE A. FERROZZI             M 14 GREENVILLE       NC   25:32  8:14
   57  374 LORI RICE                     F 25 GREENVILLE       NC   25:35  8:14
   58  347 CARMEN JAVAUX                 F 40 HOLLY SPRINGS    NC   25:38  8:15
   59  399 AMANDA ACHOR                  F 26 GREENVILLE       NC   25:51  8:20
   60  403 RICHARD TYNDALL               M 30 GREENVILLE       NC   25:56  8:21
   61  135 JARRETT G. OZIMEK             M 11 GREENVILLE       NC   26:01  8:23
   62  500 CHRIS MANN                    M 46 GREENVILLE       NC   26:06  8:24
   63  462 NATHANIEL MANSFIELD           M 14 GREENVILLE       NC   26:19  8:29
   64   13 DEANA GUIDO                   F 32 ROCKY MOUNT      NC   26:30  8:32
   65   26 ROBERT MAYFIELD               M 42 ROCKY MOUNT      NC   26:30  8:32
   66   14 LARRY CRAWFORD                M 47 ROCKY MOUNT      NC   26:31  8:32
   67   45 SARAH HUFFMAN                 F 29 RALEIGH          NC   26:38  8:35
   68  393 NATALEE WHITAKER              F 24 WINTERVILLE      NC   26:47  8:38
   69  429 BETH PARRISH                  F 39 ROCKY MOUNT      NC   26:49  8:38
   70  126 BOB FINDLEY                   M 46 GREENVILLE       NC   27:04  8:43
   71  479 BRANCH RICHARDSON             M 63 GREENVILLE       NC   27:08  8:44
   72   23 MONICA S. LASSITER            F 39 GREENVILLE       NC   27:11  8:45
   73  344 KIMBERLY HOLLIDAY             F 26 WINTERVILLE      NC   27:12  8:46
   74  379 ELIZABETH SMITH               F 27 WINTERVILLE      NC   27:13  8:46
   75  142 RICHARD S. ROGERS             M 58 GREENVILLE       NC   27:16  8:47
   76  412 WILLIAM NELSEN                M 64 ROCKY MOUNT      NC   27:33  8:52
   77  430 MARY MOORE                    F 30 GREENVILLE       NC   27:34  8:53
   78    4 TOMMY THOMPSON                M 48 GREENVILLE       NC   27:35  8:53
   79  385 DENNIS TAYLOR                 M 54 GREENVILLE       NC   27:35  8:53
   80  459 JONATHAN TAYLOR               M 28 WINTERVILLE      NC   27:37  8:54
   81  128 PAUL K. GIEMZA                M 28 KNIGHTDALE       NC   27:40  8:55
   82   30 JENNIFER L. ROBERTS           F 26 GREENVILLE       NC   27:43  8:55
   83  413 RHONDA DEBRUHL                F 43 WINTERVILLE      NC   27:44  8:56
   84   29 KELSEY T. ZARY                F 14 GREENVILLE       NC   27:46  8:57
   85  136 MERT ZORLY                    M 25 ROCKY MOUNT      NC   27:52  8:59
   86  439 DALE NEWTON                   M 59 GREENVILLE       NC   27:58  9:00
   87  368 ALAN NEWTON                   M 33 GREENVILLE       NC   27:58  9:01
   88  460 SAMANTHA SCHREFFLER           F 28 RALEIGH          NC   27:59  9:01
   89  338 CHRISTOPHER GAULAND           M 39 GREENVILLE       NC   28:01  9:01
   90   12 VIRGINIA MEANS                F 40 GREENVILLE       NC   28:06  9:03
   91  365 AURELIA MONK                  F 42 GREENVILLE       NC   28:10  9:04
   92  498 FRANK CASSIANO                M 48 GREENVILLE       NC   28:14  9:06
   93  455 BLYTHE MCLAWHON               F 24 GREENVILLE       NC   28:16  9:06
   94   22 GREG LASSITER                 M 46 GREENVILLE       NC   28:26  9:09
   95  384 MELISSA SWARBRICK             F 41 PINEHURST        NC   28:26  9:10
   96   19 PATRICK J. MCFADDEN           M 44 GREENVILLE       NC   28:47  9:16
   97  497 JEFFREY WOOLARD               M 36 WASHINGTON       NC   28:59  9:20
   98  350 BRIANA SAUER                  F 24 CARY             NC   29:03  9:21
   99  438 TERRY JENKINS                 M 38 RICH SQUARE      NC   29:13  9:25
  100  130 JOHN LEE                      M 45 GREENVILLE       NC   29:17  9:26
  101  341 MATTHEW HAGERTY               M 22 GREENVILLE       NC   29:24  9:28
  102  449 SHANNON HARTMAN               F 32 MOUNT HOLLY      NC   29:38  9:33
  103   35 AMY B. ASKEW                  F 23 GREENVILLE       NC   29:45  9:35
  104  461 AUSTIN VAUGHN                 M 33 GREENVILLE       NC   29:47  9:35
  105  451 TONYA FORREST                 F 30 WINTERVILLE      NC   29:50  9:36
  106  435 KENNETH PHELPS                M 13 GREENVILLE       NC   29:58  9:39
  107  145 CAITLIN JANE BIGGERSTAFF      F 21 GREENVILLE       NC   30:01  9:40
  108  411 EMILY SHIELDS                 F 30 WINTERVILLE      NC   30:08  9:42
  109  424 HEATHER DEGEL                 F 28 GREENVILLE       NC   30:09  9:42
  110  369 ROBERT OVERBY                 M 43 GRIMESLAND       NC   30:12  9:43
  111  395 REBECCA WILKINS               F 36 ROCKY MOUNT      NC   30:13  9:44
  112  149 GEORGE B. BOKIS               M 24 CARY             NC   30:15  9:45
  113  426 WILLIAM ROEDER                M 33 ROCKY MOUNT      NC   30:22  9:47
  114  410 JIM WILLIAMS                  M 48 GREENVILLE       NC   30:55  9:57
  115  415 KELLY FISHER                  F 24 GREENVILLE       NC   31:23 10:06
  116  375 JILL ROMIG                    F 39 NEW BERN         NC   31:26 10:07
  117   11 JAMES D. WEST                 M 43 CLAYTON          NC   31:33 10:10
  118  143 ASHLEY M. BROOKS              F 21 RALEIGH          NC   31:39 10:12
  119  333 JAMIE FAUST                   F 20 GREENVILLE       NC   31:42 10:13
  120  390 LISA TYNDALL                  F 29 GREENVILLE       NC   31:46 10:14
  121  146 CHANDRA G. BIGGERSTAFF        F 45 GREENVILLE       NC   31:53 10:16
  122  409 CARL JENKINS                  M 45 WINTERVILLE      NC   31:53 10:16
  123   34 KRISTINE O. LINDSEY           F 27 GREENVILLE       NC   31:57 10:17
  124  397 TRISHA WILLIAMS               F 44 GREENVILLE       NC   32:03 10:19
  125  485 RACHEL A. BRASSINE            F 28 CHARLOTTE        NC   32:04 10:20
  126  144 MARVIN WAINRIGHT              M 63 WINTERVILLE      NC   32:05 10:20
  127    8 THOMAS R. WILLIAMS            M 15 GREENVILLE       NC   32:06 10:20
  128  343 MARYLOU HALLEY                F 51 GREENVILLE       NC   32:09 10:21
  129  456 MELISSA CALLAWAY              F 26 GREENVILLE       NC   32:15 10:23
  130  477 KRISTEN BOGEY                 F 13 GREENVILLE       NC   32:16 10:23
  131  466 WILLIAM BOGEY                 M 47 GREENVILLE       NC   32:16 10:23
  132  448 PATRICK HARTMAN               M 38 MOUNT HOLLY      NC   32:43 10:32
  133  134 ERIN H. DOUMA                 M 27 GREENVILLE       NC   32:58 10:37
  134  133 LAURA E. O'NEILL              F 25 GREENVILLE       NC   32:58 10:37
  135  328 JESSICA CAMPBELL              F 24 GR