OVERALL AND AGE-GROUP RESULTS FOR THE 10 MILER
                               DASH FOR CASH
                     GREENVILLE, NC  DECEMBER 4, 2005
                 RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
                     COURSE CERTIFICATION # NC05063PH


Place Bib  Name                          S Ag City             St Time    Pace  
===== ==== ============================= = == ================ == ======= ===== 
    1  249 HENRY O. ONGECHI              M 34 CHAPEL HILL      NC   54:00  5:24 
    2  166 DEREK FENTON                  M 35 HOLLY SPRINGS    NC   55:55  5:36 
    3  261 KEVIN D. TAYLOR               M 30 RALEIGH          NC   57:56  5:48 
    4  266 RONNIE J. DELZER              M 24 FARMVILLE        NC   58:15  5:50 
    5  267 SHAWN R. EVANS                M 26 KINSTON          NC 1:00:23  6:03 
    6  215 ALISON HOLINKA                F 27 CHAPEL HILL      NC 1:01:50  6:11 
    7  258 ANGELA M. DUMAS               F 33 GREENVILLE       NC 1:02:41  6:17 
    8  177 JEFFREY LANNING               M 51 CARY             NC 1:03:59  6:24 
    9  214 GLENN DENNIS                  M 56 RALEIGH          NC 1:04:09  6:25 
   10  188 KAREN OUDERKERK               F 38 HAVELOCK         NC 1:05:19  6:32 
   11  227 JAY REIFF                     M 38 RALEIGH          NC 1:07:30  6:45 
   12  278 MARK D. MANNIE                M 48 GREENVILLE       NC 1:07:56  6:48 
   13  274 ROBERT C. HICKNER             M 43 GREENVILLE       NC 1:08:28  6:51 
   14  204 MARK WOOLES                   M 46 GREENVILLE       NC 1:09:02  6:55 
   15  236 DAVID COYLE                   M 26 GREENVILLE       NC 1:09:09  6:55 
   16  226 PETE THOMPSON                 M 31 GREENVILLE       NC 1:09:09  6:55 
   17  158 MICHAEL COLOMBO               M 57 GREENVILLE       NC 1:09:46  6:59 
   18  153 CRAIG BOEWE                   M 40 GREENVILLE       NC 1:10:00  7:00 
   19  186 SCOTT MORIOKA                 M 30 WINTERVILLE      NC 1:10:06  7:01 
   20  247 ANTHONY T. SAWYER             M 19 GREENVILLE       NC 1:10:59  7:06 
   21  209 KIERAN FINNEY                 M 38 FOUNTAIN         NC 1:11:08  7:07 
   22  191 GARY RICKNER                  M 56 NEW BERN         NC 1:11:21  7:09 
   23  240 KYLE PITCHFORD                M 34 GREENVILLE       NC 1:11:34  7:10 
   24  254 STEVE S. HENDRICKS            M 46 WASHINGTON       NC 1:12:15  7:14 
   25  195 SIERRA SCHENK                 F 28 HAVELOCK         NC 1:12:25  7:15 
   26  260 STEVE CULVER                  M 53 GREENVILLE       NC 1:12:36  7:16 
   27  165 KAY EVANS                     F 44 CHOCOWINITY      NC 1:12:36  7:16 
   28  250 ROGER W. BAILEY               M 48 DURHAM           NC 1:13:12  7:20 
   29  251 JAMES T. HUSK                 M 48 DURHAM           NC 1:13:13  7:20 
   30  270 TIM SHEA                      M 42 ROCKY MOUNT      NC 1:13:40  7:22 
   31  183 SARA MOLSKNESS                F 23 GREENVILLE       NC 1:14:02  7:25 
   32  246 KIM ANN GILLIAM               F 40 ROCKY MOUNT      NC 1:14:35  7:28 
   33  269 JUSTIN R. WOOD                M 24 RALEIGH          NC 1:14:55  7:30 
   34  275 LUKE D. CICCHINELLI           M 41 GREENVILLE       NC 1:14:59  7:30 
   35  156 BUDDY CANADY                  M 37 WINTERVILLE      NC 1:15:02  7:31 
   36  257 JAMES L. BULLOCK              M 57 GREENVILLE       NC 1:15:05  7:31 
   37  225 JASON ROBERTS                 M 30 WINTERVILLE      NC 1:15:40  7:34 
   38  271 CLIFFORD G. AMOS              M 41 ROCKY MOUNT      NC 1:16:48  7:41 
   39  218 BERT BANKS                    M 56 RALEIGH          NC 1:17:14  7:44 
   40  171 BILLY HALL                    M 36 ELM CITY         NC 1:17:45  7:47 
   41  242 WILLIAM HARGETT III           M 45 GREENVILLE       NC 1:17:51  7:48 
   42  222 DICK ARCHIE                   M 38 KINSTON          NC 1:17:53  7:48 
   43  210 BRIAN LEHMANN                 M 27 GREENVILLE       NC 1:18:23  7:51 
   44  172 JEFF HOLOMAN                  M 45 GREENVILLE       NC 1:18:28  7:51 
   45  283 CHAD SMITH                    M 25 GREENVILLE       NC 1:18:28  7:51 
   46  244 R. B. SHORT                   M 41 WILSON           NC 1:18:36  7:52 
   47  190 PETE PIPKIN                   M 61 AYDEN            NC 1:19:51  8:00 
   48  221 JACK BANNING                  M 49 GREENVILLE       NC 1:20:04  8:01 
   49  238 MICHAEL RIDDLE                M 51 GREENVILLE       NC 1:20:05  8:01 
   50  212 KELLEY MATHEWS                F 37 GREENVILLE       NC 1:20:14  8:02 
   51  220 SUE BUTLER                    F 32 RALEIGH          NC 1:21:01  8:07 
   52  230 FABRICE JOTTERAND             M 38 GREENVILLE       NC 1:21:13  8:08 
   53  273 ELLIOT P. FRANK               M 54 GREENVILLE       NC 1:21:36  8:10 
   54  262 DENTON HARDEE                 M 33 NEW BERN         NC 1:21:42  8:11 
   55  192 CHARLES RIDER                 M 42 GREENVILLE       NC 1:22:46  8:17 
   56  272 JULIAN R. VAINRIGHT           M 48 GREENVILLE       NC 1:23:12  8:20 
   57  259 KAREEN A. SYCK                F 24 GREENVILLE       NC 1:23:26  8:21 
   58  203 RICHARD WILLIAMS              M 45 GREENVILLE       NC 1:23:44  8:23 
   59  265 TODD ROMIG                    M 49 NEW BERN         NC 1:23:48  8:23 
   60  277 JOY L. HOWARD                 F 26 WINTERVILLE      NC 1:24:09  8:25 
   61  276 GARRETT PAUL HAMILTON         M 27 GREENVILLE       NC 1:24:09  8:25 
   62  200 KARLA WERNER                  F 46 GARNER           NC 1:25:07  8:31 
   63  151 JOEY ANDERSON                 M 49 ZEBULON          NC 1:25:07  8:31 
   64  213 WILLIAM JONES                 M 42 AHOSKIE          NC 1:25:09  8:31 
   65  175 NATALIE KOZLOWSKI             F 35 GREENVILLE       NC 1:25:28  8:33 
   66  248 MATTHEW R. TAYLOR             M 20 FAYETTEVILLE     NC 1:25:45  8:35 
   67  231 BILL COLLINS                  M 47 LAGRANGE         NC 1:25:53  8:36 
   68  206 JUAN ROJAS                    M 23 SANFORD          NC 1:26:21  8:39 
   69  232 JONATHON FIRNHABER            M 40 BLOUNTS CREEK    NC 1:26:23  8:39 
   70  241 CAROL GOEHRING                F 52 GREENVILLE       NC 1:26:26  8:39 
   71  197 JOELLE SEVIO                  F 31 CARY             NC 1:26:30  8:39 
   72  219 BETH KEARNEY-SAWYER           F 25 GREENVILLE       NC 1:26:35  8:40 
   73  182 DONALD MCGLOHAN               M 43 GREENVILLE       NC 1:26:45  8:41 
   74  223 JOHN LENNOX                   M 59 GREENVILLE       NC 1:26:55  8:42 
   75  167 ELIZABETH FONTENOT            F 27 GREENVILLE       NC 1:27:16  8:44 
   76  217 SCOTT MCANDREW                M 42 GRIMESLAND       NC 1:27:17  8:44 
   77  194 RON SAUER                     M 55 CARY             NC 1:27:30  8:45 
   78  160 KENNETH DEAN                  M 45 RALEIGH          NC 1:27:33  8:46 
   79  237 PAM WILLIAMS                  F 40 GREENVILLE       NC 1:27:43  8:47 
   80  233 JULIE MINER                   F 35 GREENVILLE       NC 1:27:55  8:48 
   81  245 SHANE D. RILEY                M 44 STOKES           NC 1:28:21  8:51 
   82  154 CLIFFORD BRALY                M 38 GREENVILLE       NC 1:28:38  8:52 
   83  234 PATRICK SMALL                 M 54 GREENVILLE       NC 1:29:00  8:54 
   84  196 AMY SCHROEDER                 F 30 FAYETTEVILLE     NC 1:29:08  8:55 
   85  155 LEANNE BRALY                  F 34 GREENVILLE       NC 1:29:24  8:57 
   86  268 ROGER S. GOGAN                M 36 JACKSONVILLE     NC 1:30:18  9:02 
   87  211 RYAN MURRAY                   M 29 GREENVILLE       NC 1:30:19  9:02 
   88  189 JOANNA PATTON                 F 28 GREENVILLE       NC 1:30:19  9:02 
   89  263 MICHAEL E. ENRICO             M 21 GREENVILLE       NC 1:30:41  9:05 
   90  184 WILLIAM MONK                  M 41 GREENVILLE       NC 1:30:44  9:05 
   91  281 FIONA COOK                    F 46 GREENVILLE       NC 1:30:58  9:06 
   92  164 ROD EMERY                     M 27 GREENVILLE       NC 1:30:59  9:06 
   93  198 LORI STEVENS                  F 36 APEX             NC 1:31:05  9:07 
   94  199 BROOKS SUTTON                 F 27 GREENVILLE       NC 1:31:10  9:07 
   95  207 LARAE BENNETT                 F 41 APEX             NC 1:32:06  9:13 
   96  162 KATHRYN ELLINGSON             F 43 WINTERVILLE      NC 1:32:13  9:14 
   97  201 KEVIN WHITAKER                M 35 WINTERVILLE      NC 1:32:13  9:14 
   98  284 TERRENCE G. FLANAGAN          M 53 GREENVILLE       NC 1:32:40  9:16 
   99  282 RANDY CALES                   M 37 GREENVILLE       NC 1:32:41  9:17 
  100  157 CARA CHATHAM                  F 32 TEGA CAY         SC 1:32:50  9:17 
  101  216 MISSY JACOBSON                F 38 WINTERVILLE      NC 1:33:31  9:22 
  102  152 DAN BAYLISS                   M 31 CHARLOTTESVILLE  VA 1:33:31  9:22 
  103  208 KEN BRYANT                    M 54 GREENVILLE       NC 1:35:48  9:35 
  104  280 LAURIE B. GODWIN              F 52 GREENVILLE       NC 1:37:05  9:43 
  105  205 MARCIA EATMON                 F 47 WILSON           NC 1:37:12  9:44 
  106  279 MARTI S. VAN SCOTT            F 47 GREENVILLE       NC 1:38:01  9:49 
  107  287 TIMOTHY DAVIS                 M 50 GREENVILLE       NC 1:38:06  9:49 
  108  239 THURMAN WHITTED               M 46 GREENVILLE       NC 1:40:25 10:03 
  109  252 WILLIAM HODGE                 M 57 ROANOKE RAPIDS   NC 1:40:26 10:03 
  110  256 DEBORA C. POLK                F 34 WINTERVILLE      NC 1:40:48 10:05 
  111  255 LAURA L. LONG                 F 42 GREENVILLE       NC 1:40:48 10:05 
  112  179 AMY MATNEY                    F 32 JACKSONVILLE     NC 1:42:06 10:13 
  113  202 AMY WILKINSON                 F 30 NEWPORT          NC 1:42:11 10:14 
  114  229 KEVIN BOULDEN                 M 32 CASTALIA         NC 1:42:41 10:17 
  115  288 SARAH HARMON                  F 61 SOUTHERN PINES   NC 1:48:34 10:52 
  116  235 BRIGITTE SPURGEON             F 28 GREENVILLE       NC 1:50:05 11:01 
  117  264 SCOTT LANGFORD                M 15 GREENVILLE       NC 1:50:42 11:05 
  118  253 SUSAN HODGE                   F 49 ROANOKE RAPIDS   NC 1:56:49 11:41 
  119  228 J. MAX STROUD, JR.            M 37 WINTERVILLE      NC 1:57:53 11:48 
  120  285 CHERYL A. FLANAGAN            F 49 GREENVILLE       NC 2:10:46 13:05 
  121  286 PAMELA SCHELLEKENS            F 50 WINTERVILLE      NC 2:10:46 13:05 

                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   249 HENRY O. ONGECHI         34 CHAPEL HILL        NC   54:00  5:24 
    2   166 DEREK FENTON             35 HOLLY SPRINGS      NC   55:55  5:36 
    3   261 KEVIN D. TAYLOR          30 RALEIGH            NC   57:56  5:48 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   215 ALISON HOLINKA           27 CHAPEL HILL        NC 1:01:50  6:11 
    2   258 ANGELA M. DUMAS          33 GREENVILLE         NC 1:02:41  6:17 
    3   188 KAREN OUDERKERK          38 HAVELOCK           NC 1:05:19  6:32 


                          MALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   264 SCOTT LANGFORD           15 GREENVILLE         NC 1:50:42 11:05 


                         FEMALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   247 ANTHONY T. SAWYER        19 GREENVILLE         NC 1:10:59  7:06 


                         FEMALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   266 RONNIE J. DELZER         24 FARMVILLE          NC   58:15  5:50 
    2   267 SHAWN R. EVANS           26 KINSTON            NC 1:00:23  6:03 
    3   236 DAVID COYLE              26 GREENVILLE         NC 1:09:09  6:55 
    4   269 JUSTIN R. WOOD           24 RALEIGH            NC 1:14:55  7:30 
    5   210 BRIAN LEHMANN            27 GREENVILLE         NC 1:18:23  7:51 
    6   283 CHAD SMITH               25 GREENVILLE         NC 1:18:28  7:51 
    7   276 GARRETT PAUL HAMILTON    27 GREENVILLE         NC 1:24:09  8:25 
    8   248 MATTHEW R. TAYLOR        20 FAYETTEVILLE       NC 1:25:45  8:35 
    9   206 JUAN ROJAS               23 SANFORD            NC 1:26:21  8:39 
   10   211 RYAN MURRAY              29 GREENVILLE         NC 1:30:19  9:02 
   11   263 MICHAEL E. ENRICO        21 GREENVILLE         NC 1:30:41  9:05 
   12   164 ROD EMERY                27 GREENVILLE         NC 1:30:59  9:06 


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   195 SIERRA SCHENK            28 HAVELOCK           NC 1:12:25  7:15 
    2   183 SARA MOLSKNESS           23 GREENVILLE         NC 1:14:02  7:25 
    3   259 KAREEN A. SYCK           24 GREENVILLE         NC 1:23:26  8:21 
    4   277 JOY L. HOWARD            26 WINTERVILLE        NC 1:24:09  8:25 
    5   219 BETH KEARNEY-SAWYER      25 GREENVILLE         NC 1:26:35  8:40 
    6   167 ELIZABETH FONTENOT       27 GREENVILLE         NC 1:27:16  8:44 
    7   189 JOANNA PATTON            28 GREENVILLE         NC 1:30:19  9:02 
    8   199 BROOKS SUTTON            27 GREENVILLE         NC 1:31:10  9:07 
    9   235 BRIGITTE SPURGEON        28 GREENVILLE         NC 1:50:05 11:01 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   227 JAY REIFF                38 RALEIGH            NC 1:07:30  6:45 
    2   226 PETE THOMPSON            31 GREENVILLE         NC 1:09:09  6:55 
    3   186 SCOTT MORIOKA            30 WINTERVILLE        NC 1:10:06  7:01 
    4   209 KIERAN FINNEY            38 FOUNTAIN           NC 1:11:08  7:07 
    5   240 KYLE PITCHFORD           34 GREENVILLE         NC 1:11:34  7:10 
    6   156 BUDDY CANADY             37 WINTERVILLE        NC 1:15:02  7:31 
    7   225 JASON ROBERTS            30 WINTERVILLE        NC 1:15:40  7:34 
    8   171 BILLY HALL               36 ELM CITY           NC 1:17:45  7:47 
    9   222 DICK ARCHIE              38 KINSTON            NC 1:17:53  7:48 
   10   230 FABRICE JOTTERAND        38 GREENVILLE         NC 1:21:13  8:08 
   11   262 DENTON HARDEE            33 NEW BERN           NC 1:21:42  8:11 
   12   154 CLIFFORD BRALY           38 GREENVILLE         NC 1:28:38  8:52 
   13   268 ROGER S. GOGAN           36 JACKSONVILLE       NC 1:30:18  9:02 
   14   201 KEVIN WHITAKER           35 WINTERVILLE        NC 1:32:13  9:14 
   15   282 RANDY CALES              37 GREENVILLE         NC 1:32:41  9:17 
   16   152 DAN BAYLISS              31 CHARLOTTESVILLE    VA 1:33:31  9:22 
   17   229 KEVIN BOULDEN            32 CASTALIA           NC 1:42:41 10:17 
   18   228 J. MAX STROUD, JR.       37 WINTERVILLE        NC 1:57:53 11:48 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   212 KELLEY MATHEWS           37 GREENVILLE         NC 1:20:14  8:02 
    2   220 SUE BUTLER               32 RALEIGH            NC 1:21:01  8:07 
    3   175 NATALIE KOZLOWSKI        35 GREENVILLE         NC 1:25:28  8:33 
    4   197 JOELLE SEVIO             31 CARY               NC 1:26:30  8:39 
    5   233 JULIE MINER              35 GREENVILLE         NC 1:27:55  8:48 
    6   196 AMY SCHROEDER            30 FAYETTEVILLE       NC 1:29:08  8:55 
    7   155 LEANNE BRALY             34 GREENVILLE         NC 1:29:24  8:57 
    8   198 LORI STEVENS             36 APEX               NC 1:31:05  9:07 
    9   157 CARA CHATHAM             32 TEGA CAY           SC 1:32:50  9:17 
   10   216 MISSY JACOBSON           38 WINTERVILLE        NC 1:33:31  9:22 
   11   256 DEBORA C. POLK           34 WINTERVILLE        NC 1:40:48 10:05 
   12   179 AMY MATNEY               32 JACKSONVILLE       NC 1:42:06 10:13 
   13   202 AMY WILKINSON            30 NEWPORT            NC 1:42:11 10:14 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   278 MARK D. MANNIE           48 GREENVILLE         NC 1:07:56  6:48 
    2   274 ROBERT C. HICKNER        43 GREENVILLE         NC 1:08:28  6:51 
    3   204 MARK WOOLES              46 GREENVILLE         NC 1:09:02  6:55 
    4   153 CRAIG BOEWE              40 GREENVILLE         NC 1:10:00  7:00 
    5   254 STEVE S. HENDRICKS       46 WASHINGTON         NC 1:12:15  7:14 
    6   250 ROGER W. BAILEY          48 DURHAM             NC 1:13:12  7:20 
    7   251 JAMES T. HUSK            48 DURHAM             NC 1:13:13  7:20 
    8   270 TIM SHEA                 42 ROCKY MOUNT        NC 1:13:40  7:22 
    9   275 LUKE D. CICCHINELLI      41 GREENVILLE         NC 1:14:59  7:30 
   10   271 CLIFFORD G. AMOS         41 ROCKY MOUNT        NC 1:16:48  7:41 
   11   242 WILLIAM HARGETT III      45 GREENVILLE         NC 1:17:51  7:48 
   12   172 JEFF HOLOMAN             45 GREENVILLE         NC 1:18:28  7:51 
   13   244 R. B. SHORT              41 WILSON             NC 1:18:36  7:52 
   14   221 JACK BANNING             49 GREENVILLE         NC 1:20:04  8:01 
   15   192 CHARLES RIDER            42 GREENVILLE         NC 1:22:46  8:17 
   16   272 JULIAN R. VAINRIGHT      48 GREENVILLE         NC 1:23:12  8:20 
   17   203 RICHARD WILLIAMS         45 GREENVILLE         NC 1:23:44  8:23 
   18   265 TODD ROMIG               49 NEW BERN           NC 1:23:48  8:23 
   19   151 JOEY ANDERSON            49 ZEBULON            NC 1:25:07  8:31 
   20   213 WILLIAM JONES            42 AHOSKIE            NC 1:25:09  8:31 
   21   231 BILL COLLINS             47 LAGRANGE           NC 1:25:53  8:36 
   22   232 JONATHON FIRNHABER       40 BLOUNTS CREEK      NC 1:26:23  8:39 
   23   182 DONALD MCGLOHAN          43 GREENVILLE         NC 1:26:45  8:41 
   24   217 SCOTT MCANDREW           42 GRIMESLAND         NC 1:27:17  8:44 
   25   160 KENNETH DEAN             45 RALEIGH            NC 1:27:33  8:46 
   26   245 SHANE D. RILEY           44 STOKES             NC 1:28:21  8:51 
   27   184 WILLIAM MONK             41 GREENVILLE         NC 1:30:44  9:05 
   28   239 THURMAN WHITTED          46 GREENVILLE         NC 1:40:25 10:03 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   165 KAY EVANS                44 CHOCOWINITY        NC 1:12:36  7:16 
    2   246 KIM ANN GILLIAM          40 ROCKY MOUNT        NC 1:14:35  7:28 
    3   200 KARLA WERNER             46 GARNER             NC 1:25:07  8:31 
    4   237 PAM WILLIAMS             40 GREENVILLE         NC 1:27:43  8:47 
    5   281 FIONA COOK               46 GREENVILLE         NC 1:30:58  9:06 
    6   207 LARAE BENNETT            41 APEX               NC 1:32:06  9:13 
    7   162 KATHRYN ELLINGSON        43 WINTERVILLE        NC 1:32:13  9:14 
    8   205 MARCIA EATMON            47 WILSON             NC 1:37:12  9:44 
    9   279 MARTI S. VAN SCOTT       47 GREENVILLE         NC 1:38:01  9:49 
   10   255 LAURA L. LONG            42 GREENVILLE         NC 1:40:48 10:05 
   11   253 SUSAN HODGE              49 ROANOKE RAPIDS     NC 1:56:49 11:41 
   12   285 CHERYL A. FLANAGAN       49 GREENVILLE         NC 2:10:46 13:05 


                          MALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   177 JEFFREY LANNING          51 CARY               NC 1:03:59  6:24 
    2   214 GLENN DENNIS             56 RALEIGH            NC 1:04:09  6:25 
    3   158 MICHAEL COLOMBO          57 GREENVILLE         NC 1:09:46  6:59 
    4   191 GARY RICKNER             56 NEW BERN           NC 1:11:21  7:09 
    5   260 STEVE CULVER             53 GREENVILLE         NC 1:12:36  7:16 
    6   257 JAMES L. BULLOCK         57 GREENVILLE         NC 1:15:05  7:31 
    7   218 BERT BANKS               56 RALEIGH            NC 1:17:14  7:44 
    8   238 MICHAEL RIDDLE           51 GREENVILLE         NC 1:20:05  8:01 
    9   273 ELLIOT P. FRANK          54 GREENVILLE         NC 1:21:36  8:10 
   10   223 JOHN LENNOX              59 GREENVILLE         NC 1:26:55  8:42 
   11   194 RON SAUER                55 CARY               NC 1:27:30  8:45 
   12   234 PATRICK SMALL            54 GREENVILLE         NC 1:29:00  8:54 
   13   284 TERRENCE G. FLANAGAN     53 GREENVILLE         NC 1:32:40  9:16 
   14   208 KEN BRYANT               54 GREENVILLE         NC 1:35:48  9:35 
   15   287 TIMOTHY DAVIS            50 GREENVILLE         NC 1:38:06  9:49 
   16   252 WILLIAM HODGE            57 ROANOKE RAPIDS     NC 1:40:26 10:03 


                         FEMALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   241 CAROL GOEHRING           52 GREENVILLE         NC 1:26:26  8:39 
    2   280 LAURIE B. GODWIN         52 GREENVILLE         NC 1:37:05  9:43 
    3   286 PAMELA SCHELLEKENS       50 WINTERVILLE        NC 2:10:46 13:05 


                          MALE AGE GROUP: 60 - 99

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   190 PETE PIPKIN              61 AYDEN              NC 1:19:51  8:00 


                         FEMALE AGE GROUP: 60 - 99

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   288 SARAH HARMON             61 SOUTHERN PINES     NC 1:48:34 10:52 

INFORMATION FOR USAT&F

	This is the 1st year for this event.  The race director was Dawn Cash –
(252)531-4241.  Finish and timing were done by Young & Associates, who are submitting these results.
	There were 134 entries in the 10 miler.   Of these 134, there were 121 finishers – 80 males and 41 females.  
	The temperature was in the high 60’s and windy